Starting Lineups: Cardassar - Mallorca B
 Spain : Tercera RFEF - Group 11
		
			Spain : Tercera RFEF - Group 11		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mallorca B | 1 | 1 | 3 |  | |
| 2. | Constancia | 1 | 1 | 3 |  | |
| 3. | Manacor | 1 | 1 | 3 |  | |
| 4. | Pena Deportiva | 1 | 1 | 3 |  | |
| 5. | Mercadal | 1 | 1 | 3 |  | |
| 6. | Binissalem | 1 | 1 | 3 |  | |
| 7. | Llosetense | 1 | 1 | 3 |  | |
| 8. | Felanitx | 1 | 0 | 1 |  | |
| 9. | Collerense | 1 | 0 | 1 |  | |
| 10. | Formentera | 1 | 0 | 1 |  | |
| 11. | Inter Ibiza | 1 | 0 | 1 |  | |
| 12. | Rotlet Molinar | 1 | 0 | 0 |  | |
| 13. | Son Cladera | 1 | 0 | 0 |  | |
| 14. | Santanyi | 1 | 0 | 0 |  | |
| 15. | Platges de Calvia | 1 | 0 | 0 |  | |
| 16. | Alcudia | 1 | 0 | 0 |  | |
| 17. | Portmany | 1 | 0 | 0 |  | |
| 18. | Cardassar | 1 | 0 | 0 |  | 
| 
		
			Cardassar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cardassar Mallorca B | Mallorca B | 0:4 | 07.09.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Mollerussa Cardassar | Cardassar | 4:2 | 1.39 | 4.67 | 6.65 | 19.10.22 CDR | |||||||||||||||||||||||||||||||||||||||||
| Esporles Cardassar | Cardassar | 0:2 | 20.06.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Cardassar Llosetense | Llosetense | 1:1 | 13.06.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Alcudia Cardassar | Cardassar | 2:1 | 05.06.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Cardassar Santa Catalina Atletico | Santa Catalina Atletico | 4:2 | 30.05.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Cardassar | Cardassar | 1:0 | 22.05.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Cardassar Esporles | Esporles | 3:2 | 16.05.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Llosetense Cardassar | Cardassar | 2:1 | 09.05.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Cardassar Alcudia | Alcudia | 2:2 | 02.05.21 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Mallorca B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cardassar Mallorca B | Mallorca B | 0:4 | 07.09.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| CE Europa Mallorca B | Mallorca B | 5:0 | 1.3 | 5.15 | 7.17 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Mallorca B Baleares | Baleares | 0:3 | 6.91 | 4.21 | 1.45 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Mallorca B Ilicitano | Ilicitano | 2:0 | 4.41 | 4.17 | 1.65 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Alzira Mallorca B | Mallorca B | 0:3 | 1.94 | 3.21 | 4.07 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Mallorca B Olot | Olot | 0:1 | 4.94 | 3.56 | 1.7 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sabadell Mallorca B | Mallorca B | 4:0 | 1.16 | 6.41 | 18.27 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Mallorca B Sant Andreu | Sant Andreu | 1:3 | 6.79 | 4.08 | 1.47 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Cornella Mallorca B | Mallorca B | 3:2 | 1.6 | 3.57 | 6.08 | 16.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Mallorca B Lleida | Lleida | 1:1 | 7.37 | 3.87 | 1.48 | 09.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cardassar - Mallorca B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cardassar Mallorca B | Mallorca B | 0:4 | 07.09.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
