Starting Lineups: Casa Pia - Sporting
 Portugal : Liga Portugal
		
			Portugal : Liga Portugal		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 7.42  | 4.39  | 1.48  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.51  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.01  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.29  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.8  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.49  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.16  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 5.81  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 3.63  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.82  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.45  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.09  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.77  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.6  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.43  | 2.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.27  | 4.05  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sporting | 24 | 17 | 56 |  | |
| 2. | Benfica | 24 | 18 | 56 |  | |
| 3. | FC Porto | 25 | 15 | 50 |  | |
| 4. | Braga | 25 | 15 | 50 |  | |
| 5. | Santa Clara | 25 | 12 | 40 |  | |
| 6. | Casa Pia | 24 | 10 | 36 |  | |
| 7. | Vitoria Guimaraes | 24 | 8 | 35 |  | |
| 8. | Estoril | 25 | 9 | 35 |  | |
| 9. | Famalicao | 24 | 7 | 31 |  | |
| 10. | Rio Ave (Por) | 24 | 7 | 29 |  | |
| 11. | Moreirense | 25 | 7 | 28 |  | |
| 12. | Arouca | 25 | 7 | 28 |  | |
| 13. | Nacional (Por) | 25 | 7 | 26 |  | |
| 14. | Gil Vicente | 24 | 5 | 23 |  | |
| 15. | Estrela | 25 | 5 | 23 |  | |
| 16. | AVS (Por) | 25 | 4 | 23 |  | |
| 17. | SC Farense | 25 | 3 | 17 |  | |
| 18. | Boavista | 24 | 3 | 15 |  | 
| 
		
			Casa Pia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Casa Pia Sporting | Sporting | 1:3 | 7.42 | 4.39 | 1.48 | 09.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Casa Pia | Casa Pia | 1:0 | 1.84 | 3.3 | 5.3 | 01.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Casa Pia Gil Vicente | Gil Vicente | 1:0 | 2.26 | 3.16 | 3.63 | 22.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Moreirense Casa Pia | Casa Pia | 3:2 | 2.53 | 3.09 | 3.18 | 15.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Casa Pia Estrela | Estrela | 1:0 | 1.92 | 3.33 | 4.69 | 09.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Santa Clara Casa Pia | Casa Pia | 2:1 | 2.13 | 3.1 | 4.13 | 01.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Casa Pia Benfica | Benfica | 3:1 | 9.25 | 5.11 | 1.36 | 25.01.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Boavista Casa Pia | Casa Pia | 2:3 | 4.12 | 3.19 | 2.09 | 20.01.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Casa Pia Rio Ave | Rio Ave | 1:3 | 2.66 | 3.12 | 2.93 | 12.01.25 TP | |||||||||||||||||||||||||||||||||||||||||
| Casa Pia Famalicao | Famalicao | 1:1 | 2.19 | 3.17 | 3.83 | 05.01.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sporting: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Casa Pia Sporting | Sporting | 1:3 | 7.42 | 4.39 | 1.48 | 09.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Estoril | Estoril | 3:1 | 1.3 | 5.79 | 10.28 | 03.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Sporting | Sporting | 0:1 | 6.86 | 3.69 | 1.6 | 27.02.25 TP | |||||||||||||||||||||||||||||||||||||||||
| AFS Sporting | Sporting | 2:2 | 9.37 | 5.13 | 1.36 | 23.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Sporting | Sporting | 0:0 | 1.85 | 4.02 | 4.18 | 19.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Sporting Arouca | Arouca | 2:2 | 1.24 | 6.69 | 11.67 | 15.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Dortmund | Dortmund | 0:3 | 2.63 | 3.29 | 2.91 | 11.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Sporting | Sporting | 1:1 | 2.94 | 3.16 | 2.66 | 07.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Farense | Farense | 3:1 | 1.16 | 8.22 | 16.75 | 02.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Bologna | Bologna | 1:1 | 1.86 | 3.57 | 4.57 | 29.01.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Casa Pia - Sporting
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Casa Pia Sporting | Sporting | 1:3 | 7.42 | 4.39 | 1.48 | 09.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Casa Pia | Casa Pia | 2:0 | 1.12 | 10.41 | 21.6 | 05.10.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Casa Pia | Casa Pia | 8:0 | 1.14 | 8.7 | 22.89 | 29.01.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Casa Pia Sporting | Sporting | 1:2 | 9.41 | 5.11 | 1.37 | 18.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Casa Pia Sporting | Sporting | 3:4 | 10.06 | 4.57 | 1.4 | 09.04.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Casa Pia | Casa Pia | 3:1 | 1.41 | 5.01 | 8.17 | 22.10.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Casa Pia Sporting | Sporting | 1:2 | 22.12.21 TP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
