Starting Lineups: Celje (Slo) - AEK Athens FC
 Europe : Conference League - League phase
		
			Europe : Conference League - League phase		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.37  | 3.94  | 2.04  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.21  | 4.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.48  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.67  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.85  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.12  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.42  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.7  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.95  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.34  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.95  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.57  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.1  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.85  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.64  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.43  | 2.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.35  | 3.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.29  | 3.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Breidablik | 0 | 0 | 0 |  | |
| 2. | Hacken | 0 | 0 | 0 |  | |
| 3. | Crystal Palace | 0 | 0 | 0 |  | |
| 4. | Rayo Vallecano | 0 | 0 | 0 |  | |
| 5. | Strasbourg | 0 | 0 | 0 |  | |
| 6. | Rapid Vienna | 0 | 0 | 0 |  | |
| 7. | Sigma Olomouc | 0 | 0 | 0 |  | |
| 8. | Sparta Prague | 0 | 0 | 0 |  | |
| 9. | Slovan Bratislava (Svk) | 0 | 0 | 0 |  | |
| 10. | Mainz | 0 | 0 | 0 |  | |
| 11. | Fiorentina | 0 | 0 | 0 |  | |
| 12. | AZ Alkmaar | 0 | 0 | 0 |  | |
| 13. | KuPS | 0 | 0 | 0 |  | |
| 14. | Rijeka | 0 | 0 | 0 |  | |
| 15. | AEK Larnaca | 0 | 0 | 0 |  | |
| 16. | Omonia (Cyp) | 0 | 0 | 0 |  | |
| 17. | AEK Athens FC | 0 | 0 | 0 |  | |
| 18. | Shamrock Rovers | 0 | 0 | 0 |  | |
| 19. | Shelbourne | 0 | 0 | 0 |  | |
| 20. | Jagiellonia | 0 | 0 | 0 |  | |
| 21. | Legia (Pol) | 0 | 0 | 0 |  | |
| 22. | Lech Poznan (Pol) | 0 | 0 | 0 |  | |
| 23. | Aberdeen | 0 | 0 | 0 |  | |
| 24. | Celje (Slo) | 0 | 0 | 0 |  | |
| 25. | Lausanne | 0 | 0 | 0 |  | |
| 26. | Samsunspor | 0 | 0 | 0 |  | |
| 27. | Shakhtar Donetsk (Ukr) | 0 | 0 | 0 |  | |
| 28. | Dyn. Kyiv (Ukr) | 0 | 0 | 0 |  | |
| 29. | Zrinjski | 0 | 0 | 0 |  | |
| 30. | Hamrun | 0 | 0 | 0 |  | |
| 31. | Shkendija (Mkd) | 0 | 0 | 0 |  | |
| 32. | Rakow (Pol) | 0 | 0 | 0 |  | |
| 33. | Univ. Craiova | 0 | 0 | 0 |  | |
| 34. | Lincoln Red Imps (Gib) | 0 | 0 | 0 |  | |
| 35. | Drita | 0 | 0 | 0 |  | |
| 36. | Noah | 0 | 0 | 0 |  | 
| 
		
			Celje (Slo): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celje AEK | AEK | 3:1 | 3.37 | 3.94 | 2.04 | 02.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Celje Maribor | Maribor | 3:0 | 1.56 | 4.45 | 5.32 | 27.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Primorje Celje | Celje | 2:3 | 8.92 | 5.93 | 1.28 | 21.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Koper Celje | Celje | 3:3 | 4.01 | 4.02 | 1.8 | 14.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Domzale | Domzale | 4:1 | 1.13 | 9.38 | 14.42 | 31.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Celje | Celje | 0:2 | 1.88 | 4.12 | 3.46 | 28.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Bravo Celje | Celje | 0:5 | 3.58 | 3.71 | 1.99 | 24.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Ostrava | Ostrava | 1:0 | 2.2 | 3.84 | 2.87 | 21.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Aluminij Celje | Celje | 2:3 | 7.19 | 4.97 | 1.4 | 17.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Lugano | Lugano | 2:4 | 2.4 | 3.83 | 2.54 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			AEK Athens FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celje AEK | AEK | 3:1 | 3.37 | 3.94 | 2.04 | 02.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Volos | Volos | 1:0 | 1.29 | 5.81 | 10.42 | 28.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| AEK Panetolikos | Panetolikos | 2:1 | 1.16 | 7.45 | 16.21 | 24.09.25 GC | |||||||||||||||||||||||||||||||||||||||||
| AEL Larissa AEK | AEK | 1:1 | 7.1 | 4.44 | 1.47 | 21.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo AEK | AEK | 0:1 | 33.8 | 14.57 | 1.02 | 17.09.25 GC | |||||||||||||||||||||||||||||||||||||||||
| Levadiakos AEK | AEK | 0:1 | 5.37 | 3.91 | 1.66 | 14.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| AEK Asteras T. | Asteras T. | 1:0 | 1.25 | 5.9 | 12.49 | 31.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| AEK Anderlecht | Anderlecht | 2:0 | 2.19 | 3.49 | 3.25 | 28.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| AEK Panserraikos | Panserraikos | 2:0 | 1.18 | 7.33 | 16.59 | 24.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Anderlecht AEK | AEK | 1:1 | 2.06 | 3.57 | 3.51 | 21.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Celje (Slo) - AEK Athens FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celje AEK | AEK | 3:1 | 3.37 | 3.94 | 2.04 | 02.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

