Starting Lineups: Celje (Slo) - Domzale (Slo)
 Slovenia : Prva liga
		
			Slovenia : Prva liga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.13  | 9.38  | 14.42  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.22  | 4.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.62  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.76  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.97  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.21  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.45  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 4.01  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3.5 | 3.26  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3.25 | 2.96  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -3 | 2.67  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.26  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.01  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.79  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.58  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.47  | 2.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.39  | 2.98  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Celje (Slo) | 6 | 6 | 18 |  | |
| 2. | Koper (Slo) | 6 | 4 | 13 |  | |
| 3. | Maribor (Slo) | 6 | 3 | 11 |  | |
| 4. | O. Ljubljana (Slo) | 6 | 3 | 10 |  | |
| 5. | Aluminij | 6 | 3 | 10 |  | |
| 6. | Radomlje | 6 | 3 | 9 |  | |
| 7. | Bravo | 6 | 2 | 7 |  | |
| 8. | Mura (Slo) | 6 | 1 | 4 |  | |
| 9. | Primorje | 6 | 1 | 4 |  | |
| 10. | Domzale (Slo) | 6 | 0 | 0 |  | 
| 
		
			Celje (Slo): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celje Domzale | Domzale | 4:1 | 1.13 | 9.38 | 14.42 | 31.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ostrava Celje | Celje | 0:2 | 1.88 | 4.12 | 3.46 | 28.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Bravo Celje | Celje | 0:5 | 3.58 | 3.71 | 1.99 | 24.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Ostrava | Ostrava | 1:0 | 2.2 | 3.84 | 2.87 | 21.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Aluminij Celje | Celje | 2:3 | 7.19 | 4.97 | 1.4 | 17.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Lugano | Lugano | 2:4 | 2.4 | 3.83 | 2.54 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Celje Mura | Mura | 3:0 | 1.23 | 6.16 | 11.93 | 10.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Celje | Celje | 0:5 | 1.52 | 4.18 | 5.79 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| O. Ljubljana Celje | Celje | 0:5 | 2.37 | 3.46 | 2.95 | 03.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| AEK Larnaca Celje | Celje | 2:1 | 1.83 | 3.59 | 4.4 | 31.07.25 EL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Domzale (Slo): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celje Domzale | Domzale | 4:1 | 1.13 | 9.38 | 14.42 | 31.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Domzale Aluminij | Aluminij | 0:2 | 3.62 | 3.75 | 1.97 | 22.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mura Domzale | Domzale | 3:0 | 2.26 | 3.64 | 3 | 16.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Domzale O. Ljubljana | O. Ljubljana | 1:3 | 5.72 | 4.34 | 1.54 | 10.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Radomlje Domzale | Domzale | 2:0 | 2.43 | 3.36 | 2.94 | 01.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Domzale Maribor | Maribor | 1:2 | 4.88 | 4.16 | 1.64 | 27.07.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Primorje Domzale | Domzale | 3:2 | 2.11 | 3.59 | 3.37 | 19.07.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Domzale Vukovar 1991 | Vukovar 1991 | 0:0 | 3.74 | 3.85 | 1.73 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Domzale Cukaricki | Cukaricki | 2:3 | 4.24 | 3.49 | 1.71 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grosuplje Domzale | Domzale | 2:4 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Celje (Slo) - Domzale (Slo)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celje Domzale | Domzale | 4:1 | 1.13 | 9.38 | 14.42 | 31.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Domzale | Domzale | 1:1 | 1.23 | 6.63 | 8.91 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Domzale Celje | Celje | 0:1 | 6.08 | 4.76 | 1.47 | 29.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Domzale | Domzale | 2:2 | 1.25 | 6.07 | 10.14 | 07.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Domzale Celje | Celje | 0:3 | 6.09 | 4.36 | 1.51 | 22.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Domzale | Domzale | 2:3 | 1.29 | 5.82 | 9.21 | 21.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Domzale Celje | Celje | 2:1 | 7.26 | 4.64 | 1.43 | 25.02.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Domzale | Domzale | 3:1 | 1.38 | 5.05 | 7.68 | 27.10.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Domzale Celje | Celje | 1:2 | 2.79 | 3.45 | 2.53 | 20.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Domzale | Domzale | 1:0 | 1.69 | 3.9 | 5.01 | 18.03.23 PL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

