Starting Lineups: Celoricense - CD Celeiros
 Portugal : Taça de Portugal
		
			Portugal : Taça de Portugal		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.23  | 5.45  | 8.84  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.43  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.53  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.69  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.94  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.13  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.42  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.95  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.58  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.33  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.09  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.85  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.66  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.48  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.31  | 2.96  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Celoricense: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celoricense CD Celeiros | CD Celeiros | 1:0 | 1.23 | 5.45 | 8.84 | 31.08.25 TP | |||||||||||||||||||||||||||||||||||||||||
| Celoricense Ribeira Brava | Ribeira Brava | 5:1 | 2.15 | 2.94 | 3.35 | 24.08.25 CAM | |||||||||||||||||||||||||||||||||||||||||
| Celoricense GD Braganca | GD Braganca | 1:2 | 2.24 | 2.97 | 3.12 | 17.08.25 CAM | |||||||||||||||||||||||||||||||||||||||||
| 
		
			CD Celeiros: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celoricense CD Celeiros | CD Celeiros | 1:0 | 1.23 | 5.45 | 8.84 | 31.08.25 TP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Celoricense - CD Celeiros
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celoricense CD Celeiros | CD Celeiros | 1:0 | 1.23 | 5.45 | 8.84 | 31.08.25 TP | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
