Starting Lineups: Celta Vigo - Betis
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.38  | 3.42  | 3.17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.29  | 3.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.36  | 3.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.56  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.76  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.98  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.3  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.62  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.92  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 3.58  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.04  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.62  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.81  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.37  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.06  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.7  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.51  | 2.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 3.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.27  | 4.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Villarreal | 2 | 2 | 6 |  | |
| 2. | Barcelona (Esp) | 2 | 2 | 6 |  | |
| 3. | Real Madrid | 2 | 2 | 6 |  | |
| 4. | Getafe | 2 | 2 | 6 |  | |
| 5. | Ath Bilbao | 2 | 2 | 6 |  | |
| 6. | Espanyol | 2 | 1 | 4 |  | |
| 7. | Betis | 2 | 1 | 4 |  | |
| 8. | Rayo Vallecano | 2 | 1 | 3 |  | |
| 9. | Alaves | 2 | 1 | 3 |  | |
| 10. | Osasuna | 2 | 1 | 3 |  | |
| 11. | Real Sociedad | 2 | 0 | 2 |  | |
| 12. | Elche | 2 | 0 | 2 |  | |
| 13. | Atl. Madrid | 2 | 0 | 1 |  | |
| 14. | Valencia | 2 | 0 | 1 |  | |
| 15. | Celta Vigo | 2 | 0 | 1 |  | |
| 16. | Mallorca | 2 | 0 | 1 |  | |
| 17. | Sevilla | 2 | 0 | 0 |  | |
| 18. | Levante | 2 | 0 | 0 |  | |
| 19. | R. Oviedo | 2 | 0 | 0 |  | |
| 20. | Girona | 2 | 0 | 0 |  | 
| 47% Ball possession 53% | |
|  |  | 
| 0.76 Expaected goal (xG) 0.32 | |
|  |  | 
| 1 Big chances 2 | |
|  |  | 
| 14 Total shots 7 | |
|  |  | 
| 
		
			Celta Vigo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Betis | Betis | 1:1 | 2.38 | 3.42 | 3.17 | 27.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Mallorca Celta Vigo | Celta Vigo | 1:1 | 3.35 | 3.33 | 2.33 | 23.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Getafe | Getafe | 0:2 | 1.7 | 3.55 | 6.25 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Wolves Celta Vigo | Celta Vigo | 0:1 | 2 | 3.77 | 3.26 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Celta Vigo | Celta Vigo | 1:0 | 2.91 | 3.51 | 2.2 | 01.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Celta Vigo | Celta Vigo | 0:3 | 3.44 | 3.62 | 1.85 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart Celta Vigo | Celta Vigo | 2:1 | 1.83 | 3.9 | 3.74 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Nacional | Nacional | 2:0 | 1.44 | 4.43 | 6.13 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Braga Celta Vigo | Celta Vigo | 3:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Famalicao | Famalicao | 0:2 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Betis: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Betis | Betis | 1:1 | 2.38 | 3.42 | 3.17 | 27.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Betis Alaves | Alaves | 1:0 | 1.87 | 3.51 | 4.78 | 22.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Elche Betis | Betis | 1:1 | 3.45 | 3.25 | 2.33 | 18.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Malaga Betis | Betis | 3:1 | 5 | 4.05 | 1.56 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Betis Como | Como | 2:3 | 2.59 | 3.65 | 2.43 | 06.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Betis | Betis | 0:1 | 2.61 | 3.35 | 2.57 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Coventry Betis | Betis | 1:1 | 3.46 | 3.5 | 2.01 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cordoba Betis | Betis | 3:4 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Betis Chelsea | Chelsea | 1:4 | 4.72 | 3.94 | 1.79 | 28.05.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Betis Valencia | Valencia | 1:1 | 1.94 | 3.93 | 3.85 | 23.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Celta Vigo - Betis
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Betis | Betis | 1:1 | 2.38 | 3.42 | 3.17 | 27.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Betis | Betis | 3:2 | 2.17 | 3.39 | 3.67 | 08.02.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Betis Celta Vigo | Celta Vigo | 2:2 | 2.28 | 3.19 | 3.63 | 10.11.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Betis Celta Vigo | Celta Vigo | 2:1 | 1.88 | 3.65 | 4.47 | 12.04.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Betis | Betis | 2:1 | 2.22 | 3.31 | 3.64 | 03.01.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Betis Celta Vigo | Celta Vigo | 3:4 | 2.11 | 3.32 | 4.04 | 04.02.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Betis | Betis | 1:0 | 2.45 | 3.2 | 3.32 | 02.10.22 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Betis | Betis | 0:0 | 20.03.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Betis Celta Vigo | Celta Vigo | 0:2 | 02.01.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Betis | Betis | 2:3 | 22.05.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
