Starting Lineups: Celta Vigo - Getafe
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.7  | 3.55  | 6.25  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.16  | 5.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.34  | 3.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.53  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.68  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.95  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.29  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.64  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.18  | 1.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 4.29  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 4.2  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.26  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.84  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.39  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.96  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.71  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.47  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.23  | 4.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.18  | 5.36  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Barcelona (Esp) | 1 | 1 | 3 |  | |
| 2. | Rayo Vallecano | 1 | 1 | 3 |  | |
| 3. | Villarreal | 1 | 1 | 3 |  | |
| 4. | Getafe | 1 | 1 | 3 |  | |
| 5. | Alaves | 1 | 1 | 3 |  | |
| 6. | Real Sociedad | 1 | 0 | 1 |  | |
| 7. | Valencia | 1 | 0 | 1 |  | |
| 8. | Elche | 0 | 0 | 0 |  | |
| 9. | Real Madrid | 0 | 0 | 0 |  | |
| 10. | Atl. Madrid | 0 | 0 | 0 |  | |
| 11. | Sevilla | 0 | 0 | 0 |  | |
| 12. | Ath Bilbao | 0 | 0 | 0 |  | |
| 13. | Espanyol | 0 | 0 | 0 |  | |
| 14. | Betis | 0 | 0 | 0 |  | |
| 15. | Osasuna | 0 | 0 | 0 |  | |
| 16. | Levante | 1 | 0 | 0 |  | |
| 17. | Girona | 1 | 0 | 0 |  | |
| 18. | Celta Vigo | 1 | 0 | 0 |  | |
| 19. | R. Oviedo | 1 | 0 | 0 |  | |
| 20. | Mallorca | 1 | 0 | 0 |  | 
| 69% Ball possession 31% | |
|  |  | 
| 0.74 Expaected goal (xG) 1.57 | |
|  |  | 
| 1 Big chances 2 | |
|  |  | 
| 11 Total shots 10 | |
|  |  | 
| 
		
			Celta Vigo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Getafe | Getafe | 0:2 | 1.7 | 3.55 | 6.25 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Wolves Celta Vigo | Celta Vigo | 0:1 | 2 | 3.77 | 3.26 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Celta Vigo | Celta Vigo | 1:0 | 2.91 | 3.51 | 2.2 | 01.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Celta Vigo | Celta Vigo | 0:3 | 3.44 | 3.62 | 1.85 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart Celta Vigo | Celta Vigo | 2:1 | 1.83 | 3.9 | 3.74 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Nacional | Nacional | 2:0 | 1.44 | 4.43 | 6.13 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Braga Celta Vigo | Celta Vigo | 3:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Famalicao | Famalicao | 0:2 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Getafe Celta Vigo | Celta Vigo | 1:2 | 4.95 | 3.85 | 1.76 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Rayo Vallecano | Rayo Vallecano | 1:2 | 1.93 | 3.47 | 4.45 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Getafe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Getafe | Getafe | 0:2 | 1.7 | 3.55 | 6.25 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Lyon Getafe | Getafe | 2:1 | 1.7 | 4.22 | 4.03 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hull Getafe | Getafe | 0:0 | 2.75 | 3.31 | 2.38 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Elche Getafe | Getafe | 2:1 | 3.05 | 2.92 | 2.49 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Getafe R. Oviedo | R. Oviedo | 1:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Getafe Preston | Preston | 0:0 | 2.16 | 3.19 | 3.24 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Getafe Celta Vigo | Celta Vigo | 1:2 | 4.95 | 3.85 | 1.76 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Mallorca Getafe | Getafe | 1:2 | 2.56 | 2.82 | 3.56 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Ath. Bilbao | Ath. Bilbao | 0:2 | 3.34 | 2.53 | 3 | 15.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Getafe | Getafe | 3:0 | 2.02 | 3.15 | 4.62 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Celta Vigo - Getafe
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Getafe | Getafe | 0:2 | 1.7 | 3.55 | 6.25 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Celta Vigo | Celta Vigo | 1:2 | 4.95 | 3.85 | 1.76 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Getafe | Getafe | 1:0 | 2.16 | 2.97 | 4.35 | 04.11.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Celta Vigo | Celta Vigo | 3:2 | 2.25 | 3.05 | 3.9 | 11.02.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Getafe | Getafe | 2:2 | 2.04 | 3.28 | 4.38 | 08.10.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Celta Vigo | Celta Vigo | 1:0 | 2.86 | 2.93 | 3.03 | 03.05.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Getafe | Getafe | 1:1 | 1.7 | 3.57 | 6.41 | 24.10.22 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Getafe | Getafe | 0:2 | 20.04.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Getafe Celta Vigo | Celta Vigo | 0:3 | 25.10.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Getafe | Getafe | 1:0 | 12.05.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
