Starting Lineups: Celta Vigo - Nacional (Por)
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.44  | 4.43  | 6.13  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.3  | 3.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.47  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.66  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.84  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.1  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.37  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.64  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.23  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.56  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.21  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.97  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.69  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.52  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.42  | 2.71  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Celta Vigo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Nacional | Nacional | 2:0 | 1.44 | 4.43 | 6.13 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Braga Celta Vigo | Celta Vigo | 3:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Famalicao | Famalicao | 0:2 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Getafe Celta Vigo | Celta Vigo | 1:2 | 4.95 | 3.85 | 1.76 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Rayo Vallecano | Rayo Vallecano | 1:2 | 1.93 | 3.47 | 4.45 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Celta Vigo | Celta Vigo | 0:1 | 2.29 | 3.4 | 3.36 | 13.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Sevilla | Sevilla | 3:2 | 1.9 | 3.61 | 4.41 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Celta Vigo | Celta Vigo | 3:2 | 1.35 | 5.75 | 8.2 | 04.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Villarreal | Villarreal | 3:0 | 2.41 | 3.58 | 3 | 23.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Barcelona Celta Vigo | Celta Vigo | 4:3 | 1.25 | 7.03 | 10.38 | 19.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nacional (Por): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Nacional | Nacional | 2:0 | 1.44 | 4.43 | 6.13 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Nacional Academica | Academica | 4:2 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 3:0 | 1.3 | 5.73 | 9.28 | 17.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Rio Ave | Rio Ave | 3:3 | 2.02 | 3.84 | 3.52 | 10.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Guimaraes | Guimaraes | 1:2 | 4.08 | 3.7 | 1.93 | 03.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Moreirense Nacional | Nacional | 1:1 | 2.72 | 3.12 | 2.9 | 27.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 0:3 | 2.58 | 3.11 | 3.1 | 19.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Boavista Nacional | Nacional | 0:1 | 3.27 | 3.31 | 2.35 | 12.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Estrela | Estrela | 0:1 | 2.11 | 3.34 | 3.83 | 06.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Celta Vigo - Nacional (Por)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Nacional | Nacional | 2:0 | 1.44 | 4.43 | 6.13 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

