Starting Lineups: Central Coast Mariners - Perth Glory
 Australia : Australia Cup - Preliminary
		
			Australia : Australia Cup - Preliminary		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.8  | 3.55  | 2.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.21  | 4.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.49  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.68  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.86  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.12  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.4  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.67  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.8  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.63  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.37  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.78  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.43  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.09  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.77  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.6  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.44  | 2.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.28  | 3.77  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Central Coast Mariners: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 2:3 | 2.8 | 3.55 | 2.43 | 13.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Brisbane Roar | Brisbane Roar | 1:2 | 3.72 | 3.85 | 1.98 | 02.05.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Macarthur FC | Macarthur FC | 2:2 | 3.74 | 3.92 | 1.95 | 20.04.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Jets Central Coast Mariners | Central Coast Mariners | 6:0 | 2.03 | 4.09 | 3.37 | 12.04.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Melbourne City Central Coast Mariners | Central Coast Mariners | 1:0 | 1.37 | 5.21 | 8.62 | 05.04.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 3:1 | 1.93 | 4.06 | 3.68 | 30.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Auckland FC Central Coast Mariners | Central Coast Mariners | 2:2 | 1.45 | 4.55 | 7.65 | 16.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Melbourne Victory Central Coast Mariners | Central Coast Mariners | 3:0 | 1.52 | 4.31 | 6.7 | 08.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Western United | Western United | 1:3 | 3.54 | 3.86 | 2.03 | 28.02.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners WS Wanderers | WS Wanderers | 0:4 | 3.28 | 3.55 | 2.24 | 22.02.25 AL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Perth Glory: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 2:3 | 2.8 | 3.55 | 2.43 | 13.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Wellington Phoenix Perth Glory | Perth Glory | 0:2 | 2.14 | 4.03 | 3.14 | 04.05.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Auckland FC Perth Glory | Perth Glory | 1:0 | 1.51 | 4.9 | 5.86 | 27.04.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory Adelaide United | Adelaide United | 4:1 | 3.42 | 4.3 | 1.96 | 12.04.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Western United Perth Glory | Perth Glory | 3:1 | 1.29 | 6.23 | 9.12 | 05.04.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 3:1 | 1.93 | 4.06 | 3.68 | 30.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory Brisbane Roar | Brisbane Roar | 1:3 | 3.08 | 3.6 | 2.32 | 15.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| WS Wanderers Perth Glory | Perth Glory | 4:1 | 1.64 | 4.66 | 4.73 | 02.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Armadale Perth Glory | Perth Glory | 1:4 | 23.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Perth Glory Sydney FC | Sydney FC | 0:0 | 4.12 | 4.37 | 1.77 | 22.02.25 AL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Central Coast Mariners - Perth Glory
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 2:3 | 2.8 | 3.55 | 2.43 | 13.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 3:1 | 1.93 | 4.06 | 3.68 | 30.03.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory Central Coast Mariners | Central Coast Mariners | 1:1 | 3.1 | 3.73 | 2.26 | 07.02.25 AL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 0:0 | 1.71 | 4.42 | 4.46 | 02.11.24 AL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 4:2 | 1.45 | 5.15 | 6.73 | 31.12.23 AL | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory Central Coast Mariners | Central Coast Mariners | 2:0 | 3.12 | 3.99 | 2.19 | 04.11.23 AL | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory Central Coast Mariners | Central Coast Mariners | 2:2 | 18.02.23 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 1:2 | 1.89 | 3.8 | 4.19 | 23.10.22 AL | |||||||||||||||||||||||||||||||||||||||||
| Perth Glory Central Coast Mariners | Central Coast Mariners | 0:0 | 15.03.22 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 1:1 | 13.02.22 AL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

