Starting Lineups: Cercle Brugge KSV - Gent (Bel)
 Belgium : Jupiler Pro League
		
			Belgium : Jupiler Pro League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.25  | 3.7  | 3.13  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.71  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.9  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.19  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.49  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.78  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.18  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.84  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.41  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.65  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.25  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.97  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.67  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.51  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 3.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.28  | 3.89  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Royale Union SG | 9 | 7 | 23 |  | |
| 2. | Club Brugge KV (Bel) | 9 | 5 | 17 |  | |
| 3. | Anderlecht | 9 | 4 | 15 |  | |
| 4. | Gent (Bel) | 9 | 4 | 14 |  | |
| 5. | St. Truiden (Bel) | 9 | 4 | 14 |  | |
| 6. | Waregem (Bel) | 9 | 4 | 13 |  | |
| 7. | KV Mechelen | 8 | 3 | 13 |  | |
| 8. | Charleroi | 8 | 3 | 12 |  | |
| 9. | Genk | 9 | 3 | 11 |  | |
| 10. | St. Liege | 9 | 3 | 11 |  | |
| 11. | RAAL La Louviere | 8 | 3 | 10 |  | |
| 12. | Westerlo (Bel) | 9 | 3 | 10 |  | |
| 13. | Antwerp | 9 | 2 | 10 |  | |
| 14. | Cercle Brugge KSV | 9 | 2 | 9 |  | |
| 15. | Leuven | 9 | 2 | 8 |  | |
| 16. | Dender | 8 | 0 | 2 |  | 
| 
		
			Cercle Brugge KSV: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Gent | Gent | 2:4 | 2.25 | 3.7 | 3.13 | 28.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| KV Mechelen Cercle Brugge | Cercle Brugge | 0:0 | 2.37 | 3.7 | 2.93 | 21.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Charleroi | Charleroi | 2:3 | 2.19 | 3.38 | 3.54 | 14.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge St. Truiden | St. Truiden | 1:1 | 2.09 | 3.58 | 3.62 | 29.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| St. Liege Cercle Brugge | Cercle Brugge | 0:3 | 2.87 | 3.31 | 2.61 | 23.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Westerlo | Westerlo | 4:1 | 2.15 | 3.68 | 3.36 | 17.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Club Brugge Cercle Brugge | Cercle Brugge | 2:0 | 1.5 | 4.6 | 6.47 | 09.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Anderlecht | Anderlecht | 0:2 | 3.34 | 3.42 | 2.27 | 03.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Dender Cercle Brugge | Cercle Brugge | 0:0 | 2.77 | 3.35 | 2.68 | 26.07.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Nice Cercle Brugge | Cercle Brugge | 2:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Gent (Bel): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Gent | Gent | 2:4 | 2.25 | 3.7 | 3.13 | 28.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Anderlecht Gent | Gent | 1:0 | 1.68 | 4.05 | 4.68 | 23.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Gent Dender | Dender | 3:0 | 1.68 | 4.13 | 4.98 | 19.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Antwerp Gent | Gent | 1:2 | 2.41 | 3.56 | 2.97 | 14.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Gent Club Brugge | Club Brugge | 1:1 | 5.08 | 4.46 | 1.63 | 31.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| KV Mechelen Gent | Gent | 1:1 | 2.18 | 3.59 | 3.37 | 16.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Gent Union SG | Union SG | 2:3 | 5.42 | 4.02 | 1.65 | 09.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Gent RAAL La Louviere | RAAL La Louviere | 1:0 | 1.72 | 3.8 | 5.17 | 02.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| St. Truiden Gent | Gent | 3:1 | 2.16 | 3.79 | 3.25 | 27.07.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Feyenoord Gent | Gent | 1:2 | 1.65 | 4.09 | 4.24 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cercle Brugge KSV - Gent (Bel)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Gent | Gent | 2:4 | 2.25 | 3.7 | 3.13 | 28.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Gent Cercle Brugge | Cercle Brugge | 1:1 | 2 | 3.78 | 3.63 | 15.12.24 JL | |||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Gent | Gent | 2:1 | 26.09.24 JL | ||||||||||||||||||||||||||||||||||||||||||||
| Gent Cercle Brugge | Cercle Brugge | 1:2 | 2.49 | 3.57 | 2.85 | 11.02.24 JL | |||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Gent | Gent | 2:0 | 2.72 | 3.71 | 2.52 | 22.10.23 JL | |||||||||||||||||||||||||||||||||||||||||
| Gent Cercle Brugge | Cercle Brugge | 2:2 | 1.74 | 4.17 | 4.56 | 20.05.23 JL | |||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Gent | Gent | 0:4 | 2.77 | 3.64 | 2.52 | 13.05.23 JL | |||||||||||||||||||||||||||||||||||||||||
| Cercle Brugge Gent | Gent | 3:2 | 3.45 | 3.24 | 2.3 | 29.01.23 JL | |||||||||||||||||||||||||||||||||||||||||
| Gent Cercle Brugge | Cercle Brugge | 2:0 | 1.68 | 3.91 | 5.02 | 20.12.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gent Cercle Brugge | Cercle Brugge | 3:4 | 1.64 | 4.16 | 5.51 | 02.10.22 JL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

