Starting Lineups: Ceuta - Leiria
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Ceuta: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ceuta Leiria | Leiria | 1:4 | 13.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ceuta Cultural Leonesa | Cultural Leonesa | 4:3 | 2.05 | 3.03 | 4.05 | 31.05.25 PO | |||||||||||||||||||||||||||||||||||||||||
| Cultural Leonesa Ceuta | Ceuta | 2:2 | 2.66 | 3 | 2.82 | 28.05.25 PO | |||||||||||||||||||||||||||||||||||||||||
| UD Ibiza Ceuta | Ceuta | 5:0 | 1.75 | 3.44 | 4.46 | 24.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ceuta Yeclano | Yeclano | 0:0 | 2.62 | 2.83 | 2.85 | 17.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Fuenlabrada Ceuta | Ceuta | 1:2 | 3.18 | 3.17 | 2.3 | 11.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ceuta Merida AD | Merida AD | 1:0 | 1.71 | 3.65 | 4.84 | 03.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid B Ceuta | Ceuta | 0:1 | 2.2 | 3.21 | 3.34 | 27.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Ceuta Marbella | Marbella | 3:1 | 1.68 | 3.29 | 6.01 | 19.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Murcia Ceuta | Ceuta | 1:1 | 2.28 | 2.79 | 3.74 | 12.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Leiria: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ceuta Leiria | Leiria | 1:4 | 13.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Leiria Tondela | Tondela | 0:2 | 4.58 | 3.84 | 1.74 | 16.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Chaves Leiria | Leiria | 0:2 | 2.3 | 3.57 | 3.09 | 10.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Oliveirense | Oliveirense | 5:0 | 1.92 | 4.05 | 3.68 | 02.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Pacos Ferreira Leiria | Leiria | 2:3 | 2.2 | 3.33 | 3.52 | 25.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Benfica B | Benfica B | 1:3 | 2.25 | 3.33 | 3.4 | 18.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Feirense Leiria | Leiria | 2:1 | 2.88 | 3.12 | 2.7 | 11.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Torreense | Torreense | 1:3 | 1.9 | 3.68 | 4.11 | 06.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Leiria | Leiria | 0:1 | 3.04 | 3.07 | 2.61 | 30.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Mafra | Mafra | 3:1 | 1.81 | 3.38 | 5.17 | 16.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ceuta - Leiria
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ceuta Leiria | Leiria | 1:4 | 13.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
