Starting Lineups: Cheltenham - Exeter
 England : EFL Cup
		
			England : EFL Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.01  | 3.2  | 2.47  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.51  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.03  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.3  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.81  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.45  | 1.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.68  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.73  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.98  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.56  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.12  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.76  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.56  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.4  | 3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.24  | 4.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.2  | 4.58  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Cheltenham: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cheltenham Exeter | Exeter | 2:0 | 3.01 | 3.2 | 2.47 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Cheltenham Chesterfield | Chesterfield | 0:2 | 3.79 | 3.7 | 1.95 | 09.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Cambridge Utd Cheltenham | Cheltenham | 1:0 | 1.96 | 3.47 | 4.05 | 02.08.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Cheltenham Bristol City | Bristol City | 0:0 | 3.27 | 3.79 | 1.87 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cheltenham Swansea | Swansea | 2:1 | 9.48 | 5.03 | 1.28 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cheltenham Wycombe | Wycombe | 0:3 | 4.42 | 3.64 | 1.65 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Evesham Cheltenham | Cheltenham | 1:4 | 5.69 | 6.45 | 1.28 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Worcester Cheltenham | Cheltenham | 2:0 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bishops Cleeve Cheltenham | Cheltenham | 1:4 | 04.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bromley Cheltenham | Cheltenham | 3:0 | 2.08 | 3.96 | 3.09 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Exeter: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cheltenham Exeter | Exeter | 2:0 | 3.01 | 3.2 | 2.47 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Exeter Blackpool | Blackpool | 4:1 | 3.7 | 3.49 | 2.07 | 09.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Doncaster Exeter | Exeter | 1:0 | 1.8 | 3.67 | 4.69 | 02.08.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Exeter Swansea | Swansea | 1:0 | 2.75 | 3.87 | 2.07 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Torquay Exeter | Exeter | 1:1 | 2.23 | 3.69 | 2.6 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FC United Exeter | Exeter | 1:4 | 9.74 | 6.82 | 1.17 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Weston-super-Mare Exeter | Exeter | 0:6 | 3.87 | 4.16 | 1.65 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Mansfield Exeter | Exeter | 3:0 | 1.78 | 3.96 | 4.18 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Exeter Huddersfield | Huddersfield | 3:1 | 3.26 | 3.52 | 2.23 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Crawley Exeter | Exeter | 3:1 | 2.21 | 3.62 | 3.23 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cheltenham - Exeter
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cheltenham Exeter | Exeter | 2:0 | 3.01 | 3.2 | 2.47 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Cheltenham Exeter | Exeter | 1:2 | 2.24 | 3.31 | 3.44 | 01.04.24 LO | |||||||||||||||||||||||||||||||||||||||||
| Exeter Cheltenham | Cheltenham | 1:0 | 1.57 | 4.02 | 6.54 | 16.09.23 LO | |||||||||||||||||||||||||||||||||||||||||
| Cheltenham Exeter | Exeter | 3:1 | 2.72 | 3.16 | 2.86 | 18.03.23 LO | |||||||||||||||||||||||||||||||||||||||||
| Exeter Cheltenham | Cheltenham | 0:1 | 1.61 | 4.1 | 5.82 | 20.08.22 LO | |||||||||||||||||||||||||||||||||||||||||
| Cheltenham Exeter | Exeter | 0:7 | 3.8 | 3.66 | 1.96 | 09.08.22 EFL | |||||||||||||||||||||||||||||||||||||||||
| Cheltenham Exeter | Exeter | 2:3 | 05.10.21 TRO | ||||||||||||||||||||||||||||||||||||||||||||
| Exeter Cheltenham | Cheltenham | 0:1 | 13.03.21 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Cheltenham Exeter | Exeter | 5:3 | 05.12.20 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Exeter Cheltenham | Cheltenham | 0:0 | 16.11.19 LT | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
