Starting Lineups: Chemie Leipzig (Ger) - BFC Dynamo
 Germany : Regionalliga Nordost
		
			Germany : Regionalliga Nordost		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.08  | 3.57  | 2.15  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.37  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.57  | 2.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.79  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.02  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.36  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.65  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.94  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.99  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.64  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.31  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.93  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.7  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.52  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.33  | 3.15  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Erfurt | 8 | 7 | 21 |  | |
| 2. | Altglienicke | 9 | 7 | 21 |  | |
| 3. | Lokomotive Leipzig | 7 | 6 | 19 |  | |
| 4. | Hallescher | 8 | 6 | 19 |  | |
| 5. | Jena | 7 | 5 | 16 |  | |
| 6. | Babelsberg | 9 | 4 | 13 |  | |
| 7. | Chemnitzer | 8 | 4 | 13 |  | |
| 8. | Zwickau | 8 | 3 | 12 |  | |
| 9. | Luckenwalde | 8 | 4 | 12 |  | |
| 10. | Magdeburg II (Ger) | 8 | 3 | 10 |  | |
| 11. | Meuselwitz | 8 | 2 | 9 |  | |
| 12. | BFC Preussen (Ger) | 8 | 2 | 9 |  | |
| 13. | Hertha Berlin II | 8 | 1 | 8 |  | |
| 14. | BFC Dynamo | 9 | 2 | 8 |  | |
| 15. | Greifswald | 8 | 1 | 5 |  | |
| 16. | Eilenburg | 8 | 1 | 5 |  | |
| 17. | Chemie Leipzig (Ger) | 9 | 1 | 4 |  | |
| 18. | Hertha Zehlendorf | 8 | 0 | 1 |  | 
| 
		
			Chemie Leipzig (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig BFC Dynamo | BFC Dynamo | 2:0 | 3.08 | 3.57 | 2.15 | 19.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig Erfurt | Erfurt | 0:1 | 4.16 | 3.75 | 1.78 | 16.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hallescher Chemie Leipzig | Chemie Leipzig | 0:0 | 1.27 | 4.6 | 14.99 | 12.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig Jena | Jena | 0:2 | 4.3 | 3.78 | 1.74 | 02.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Chemie Leipzig | Chemie Leipzig | 2:1 | 2.21 | 3.65 | 2.89 | 26.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig Babelsberg | Babelsberg | 2:3 | 2.36 | 3.2 | 2.98 | 22.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemnitzer Chemie Leipzig | Chemie Leipzig | 1:0 | 1.84 | 3.39 | 4.28 | 13.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Greifswald Chemie Leipzig | Chemie Leipzig | 3:0 | 1.56 | 3.99 | 5.57 | 02.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig Magdeburg II | Magdeburg II | 0:2 | 2.33 | 3.86 | 2.61 | 27.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Grimma Chemie Leipzig | Chemie Leipzig | 1:2 | 11.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			BFC Dynamo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig BFC Dynamo | BFC Dynamo | 2:0 | 3.08 | 3.57 | 2.15 | 19.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Greifswald | Greifswald | 2:0 | 2.16 | 3.44 | 3.15 | 16.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha II BFC Dynamo | BFC Dynamo | 2:2 | 2.21 | 3.85 | 2.79 | 12.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Babelsberg | Babelsberg | 0:4 | 2.02 | 3.71 | 3.26 | 30.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Magdeburg II BFC Dynamo | BFC Dynamo | 4:3 | 27.08.25 RL | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Meuselwitz | Meuselwitz | 1:1 | 1.76 | 3.8 | 4.17 | 24.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Bochum | Bochum | 1:3 | 8.91 | 5.96 | 1.29 | 16.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| BFC Preussen BFC Dynamo | BFC Dynamo | 1:2 | 2.77 | 3.45 | 2.37 | 09.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Erfurt | Erfurt | 2:3 | 2.72 | 3.42 | 2.43 | 01.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hallescher BFC Dynamo | BFC Dynamo | 1:0 | 1.55 | 4.03 | 5.6 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chemie Leipzig (Ger) - BFC Dynamo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig BFC Dynamo | BFC Dynamo | 2:0 | 3.08 | 3.57 | 2.15 | 19.09.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Chemie Leipzig | Chemie Leipzig | 2:0 | 1.62 | 4.03 | 4.86 | 07.02.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig BFC Dynamo | BFC Dynamo | 1:0 | 2.56 | 3.99 | 2.33 | 21.08.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig BFC Dynamo | BFC Dynamo | 1:1 | 2.91 | 3.61 | 2.25 | 12.05.24 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Chemie Leipzig | Chemie Leipzig | 2:0 | 1.56 | 4.15 | 5.75 | 07.02.24 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Chemie Leipzig | Chemie Leipzig | 3:1 | 2.26 | 3.4 | 3.12 | 07.05.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig BFC Dynamo | BFC Dynamo | 1:1 | 2.51 | 3.5 | 2.68 | 29.11.22 RL | |||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig BFC Dynamo | BFC Dynamo | 1:1 | 13.03.22 RL | ||||||||||||||||||||||||||||||||||||||||||||
| BFC Dynamo Chemie Leipzig | Chemie Leipzig | 2:0 | 12.09.21 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig BFC Dynamo | BFC Dynamo | 3:1 | 15.08.20 RL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
