Starting Lineups: Chesterfield - Sheffield Utd
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.11  | 3.83  | 1.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.29  | 3.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.36  | 2.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.79  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.99  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.34  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.65  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.71  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.39  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.02  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.81  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.61  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.41  | 2.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.33  | 3.09  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Chesterfield: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield Sheff Utd | Sheff Utd | 1:4 | 3.11 | 3.83 | 1.99 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Alfreton Chesterfield | Chesterfield | 1:1 | 4.66 | 3.79 | 1.6 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Nottm Forest | Nottm Forest | 0:0 | 3.99 | 3.73 | 1.7 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Burton | Burton | 5:0 | 2.01 | 3.3 | 3.27 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Matlock Chesterfield | Chesterfield | 2:1 | 7.88 | 5.32 | 1.26 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Walsall Chesterfield | Chesterfield | 2:1 | 2.65 | 3.43 | 2.67 | 16.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Walsall | Walsall | 0:2 | 2.16 | 3.31 | 3.56 | 11.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Accrington Chesterfield | Chesterfield | 0:1 | 6.6 | 4.49 | 1.45 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Morecambe | Morecambe | 4:1 | 1.32 | 5.4 | 9.26 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Bradford City | Bradford City | 3:3 | 2.83 | 3.43 | 2.51 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sheffield Utd: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield Sheff Utd | Sheff Utd | 1:4 | 3.11 | 3.83 | 1.99 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Burton Sheff Utd | Sheff Utd | 1:2 | 6.82 | 4.84 | 1.33 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rotherham Sheff Utd | Sheff Utd | 0:5 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| York City Sheff Utd | Sheff Utd | 2:6 | 4.83 | 3.91 | 1.56 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Sunderland | Sunderland | 1:2 | 24.05.25 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Bristol City | Bristol City | 3:0 | 1.88 | 3.66 | 4.33 | 12.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Bristol City Sheff Utd | Sheff Utd | 0:3 | 3.12 | 3.03 | 2.62 | 08.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Blackburn | Blackburn | 1:1 | 2.6 | 3.52 | 2.74 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Stoke Sheff Utd | Sheff Utd | 0:2 | 2.46 | 3.29 | 3.1 | 25.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Burnley Sheff Utd | Sheff Utd | 2:1 | 1.95 | 3.48 | 4.26 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chesterfield - Sheffield Utd
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield Sheff Utd | Sheff Utd | 1:4 | 3.11 | 3.83 | 1.99 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Sheff Utd | Sheff Utd | 0:3 | 4.02 | 3.89 | 1.72 | 20.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Sheff Utd | Sheff Utd | 0:2 | 3.58 | 4.81 | 1.67 | 15.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Chesterfield Sheff Utd | Sheff Utd | 0:5 | 23.07.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield Sheff Utd | Sheff Utd | 1:2 | 18.07.17 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Chesterfield | Chesterfield | 3:2 | 30.04.17 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield Sheff Utd | Sheff Utd | 1:4 | 13.11.16 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield Sheff Utd | Sheff Utd | 0:3 | 16.04.16 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Chesterfield | Chesterfield | 2:0 | 15.08.15 LO | ||||||||||||||||||||||||||||||||||||||||||||
| Sheff Utd Chesterfield | Chesterfield | 1:1 | 03.05.15 LO | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

