Starting Lineups: Chippenham - Bristol Rovers
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.18  | 4.48  | 1.56  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.34  | 2.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.24  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.5  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.78  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.69  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.3  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.08  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.84  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.64  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.51  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.37  | 2.79  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Chippenham: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chippenham Bristol Rovers | Bristol Rovers | 1:2 | 4.18 | 4.48 | 1.56 | 04.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Chippenham Hornchurch | Hornchurch | 0:4 | 2.8 | 3.52 | 2.29 | 26.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Bath Chippenham | Chippenham | 0:1 | 1.73 | 3.61 | 4.76 | 21.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Chippenham Weston-super-Mare | Weston-super-Mare | 2:0 | 4.66 | 3.98 | 1.67 | 18.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Worthing Chippenham | Chippenham | 4:1 | 1.27 | 5.83 | 8.93 | 12.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Chippenham Chelmsford | Chelmsford | 0:1 | 2.81 | 3.59 | 2.32 | 05.04.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Enfield Town Chippenham | Chippenham | 0:0 | 2.2 | 3.62 | 3 | 29.03.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Chippenham Weymouth | Weymouth | 1:0 | 2.27 | 3.42 | 3.01 | 22.03.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Maidstone Chippenham | Chippenham | 3:0 | 1.39 | 4.64 | 7.7 | 15.03.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| Chippenham Truro | Truro | 0:3 | 4.3 | 3.48 | 1.83 | 11.03.25 NLS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bristol Rovers: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chippenham Bristol Rovers | Bristol Rovers | 1:2 | 4.18 | 4.48 | 1.56 | 04.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Blackpool Bristol Rovers | Bristol Rovers | 4:1 | 1.5 | 4.54 | 5.9 | 03.05.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Bristol Rovers Reading | Reading | 0:2 | 2.92 | 3.61 | 2.38 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Bristol Rovers Stevenage | Stevenage | 0:1 | 2.7 | 3.09 | 2.9 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wrexham Bristol Rovers | Bristol Rovers | 1:1 | 1.42 | 4.62 | 8.19 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Bristol Rovers Exeter | Exeter | 1:2 | 2.2 | 3.14 | 3.77 | 12.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Bolton Bristol Rovers | Bristol Rovers | 1:0 | 1.41 | 4.93 | 7.6 | 05.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Bristol Rovers Birmingham | Birmingham | 1:2 | 7.73 | 5.06 | 1.39 | 01.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Bristol Rovers Mansfield | Mansfield | 1:2 | 4.1 | 3.63 | 1.92 | 29.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Crawley Bristol Rovers | Bristol Rovers | 1:0 | 2.26 | 3.53 | 3.2 | 22.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chippenham - Bristol Rovers
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chippenham Bristol Rovers | Bristol Rovers | 1:2 | 4.18 | 4.48 | 1.56 | 04.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
