Starting Lineups: Ciudad de Lucena - Coria C.F. (Esp)
 Spain : Tercera RFEF - Group 10
		
			Spain : Tercera RFEF - Group 10		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.34  | 4.47  | 8.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.38  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.49  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.02  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.25  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.73  | 1.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.05  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.89  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.31  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.01  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.8  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.52  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.39  | 2.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.31  | 3.04  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Pozoblanco | 7 | 4 | 14 |  | |
| 2. | Bollullos | 6 | 4 | 13 |  | |
| 3. | Cadiz CF B | 7 | 3 | 13 |  | |
| 4. | Atletico Central | 7 | 3 | 12 |  | |
| 5. | Linense | 7 | 3 | 11 |  | |
| 6. | San Roque | 7 | 2 | 11 |  | |
| 7. | Cordoba B | 7 | 3 | 11 |  | |
| 8. | Chiclana (Esp) | 7 | 3 | 11 |  | |
| 9. | Ciudad de Lucena | 6 | 3 | 10 |  | |
| 10. | Atl. Onubense | 7 | 2 | 10 |  | |
| 11. | Ceuta B | 7 | 2 | 10 |  | |
| 12. | Dos Hermanas (Esp) | 7 | 2 | 7 |  | |
| 13. | Sevilla FC C | 7 | 2 | 7 |  | |
| 14. | Conil | 7 | 2 | 7 |  | |
| 15. | Tomares UD | 7 | 1 | 6 |  | |
| 16. | Castilleja CF | 6 | 1 | 5 |  | |
| 17. | CD Utrera | 7 | 1 | 4 |  | |
| 18. | Coria C.F. (Esp) | 6 | 0 | 1 |  | 
| 
		
			Ciudad de Lucena: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Coria C.F. | Coria C.F. | 5:0 | 1.34 | 4.47 | 8.85 | 19.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Ciudad de Lucena | Ciudad de Lucena | 1:1 | 2.89 | 3.14 | 2.38 | 12.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Cordoba B | Cordoba B | 1:0 | 1.72 | 3.31 | 5.01 | 05.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Chiclana Ciudad de Lucena | Ciudad de Lucena | 3:1 | 28.09.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Conil | Conil | 4:1 | 1.4 | 4.1 | 8.11 | 21.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Central Ciudad de Lucena | Ciudad de Lucena | 1:0 | 3.46 | 2.67 | 2.38 | 14.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena CD Utrera | CD Utrera | 3:2 | 2.23 | 2.81 | 3.56 | 07.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Atletico Central | Atletico Central | 0:0 | 1.54 | 3.64 | 6.25 | 08.06.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Central Ciudad de Lucena | Ciudad de Lucena | 2:1 | 3.45 | 2.33 | 2.73 | 01.06.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Tomares UD | Tomares UD | 2:0 | 1.57 | 3.63 | 5.71 | 25.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Coria C.F. (Esp): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Coria C.F. | Coria C.F. | 5:0 | 1.34 | 4.47 | 8.85 | 19.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Bollullos | Bollullos | 1:4 | 3.45 | 3.12 | 2.11 | 12.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Coria C.F. | Coria C.F. | 0:0 | 1.6 | 3.95 | 4.87 | 05.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Linense | Linense | 1:2 | 28.09.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Atl. Onubense Coria C.F. | Coria C.F. | 1:0 | 1.94 | 3.26 | 3.78 | 21.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Pozoblanco | Pozoblanco | 1:2 | 3.14 | 3 | 2.3 | 14.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| San Roque Coria C.F. | Coria C.F. | 2:0 | 2.04 | 2.89 | 4.05 | 07.09.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. San Roque | San Roque | 2:0 | 2.23 | 3.15 | 2.94 | 11.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Bollullos Coria C.F. | Coria C.F. | 1:0 | 1.58 | 3.7 | 4.93 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Atl. Onubense | Atl. Onubense | 1:2 | 1.96 | 3.53 | 3.42 | 01.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ciudad de Lucena - Coria C.F. (Esp)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Coria C.F. | Coria C.F. | 5:0 | 1.34 | 4.47 | 8.85 | 19.10.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Ciudad de Lucena | Ciudad de Lucena | 1:0 | 3.14 | 3.47 | 2 | 09.02.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Coria C.F. | Coria C.F. | 2:0 | 29.09.24 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Ciudad de Lucena | Ciudad de Lucena | 1:1 | 4.93 | 3.2 | 1.69 | 24.03.24 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Coria C.F. | Coria C.F. | 3:2 | 1.19 | 5.37 | 12.12 | 05.11.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Ciudad de Lucena | Ciudad de Lucena | 0:1 | 3.49 | 3.42 | 1.9 | 05.03.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Coria C.F. | Coria C.F. | 2:1 | 1.47 | 3.93 | 5.93 | 06.11.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Coria C.F. | Coria C.F. | 1:0 | 21.02.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Ciudad de Lucena | Ciudad de Lucena | 1:2 | 22.11.20 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Coria C.F. | Coria C.F. | 4:1 | 01.12.19 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
