Starting Lineups: Clermont - Caen
 France : Ligue 2
		
			France : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.54  | 3.37  | 2.88  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.56  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.11  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.44  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.77  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.24  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.08  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.53  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.18  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.83  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.59  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.45  | 2.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.19  | 5.09  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Lorient | 24 | 15 | 49 |  | |
| 2. | Paris FC | 24 | 14 | 46 |  | |
| 3. | Dunkerque | 24 | 14 | 45 |  | |
| 4. | Metz | 24 | 12 | 44 |  | |
| 5. | Guingamp | 24 | 12 | 39 |  | |
| 6. | Annecy | 24 | 11 | 39 |  | |
| 7. | Laval | 24 | 10 | 37 |  | |
| 8. | Grenoble | 24 | 10 | 35 |  | |
| 9. | Bastia | 24 | 7 | 34 |  | |
| 10. | Pau FC | 24 | 7 | 30 |  | |
| 11. | AC Ajaccio | 24 | 9 | 30 |  | |
| 12. | Amiens | 24 | 9 | 30 |  | |
| 13. | Rodez | 24 | 7 | 27 |  | |
| 14. | Troyes | 24 | 8 | 27 |  | |
| 15. | Red Star | 24 | 7 | 26 |  | |
| 16. | Clermont | 24 | 6 | 25 |  | |
| 17. | Martigues | 24 | 6 | 21 |  | |
| 18. | Caen | 24 | 4 | 16 |  | 
| 
		
			Clermont: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Clermont Caen | Caen | 0:1 | 2.54 | 3.37 | 2.88 | 28.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Dunkerque Clermont | Clermont | 3:0 | 1.78 | 3.64 | 4.93 | 21.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont Bastia | Bastia | 1:1 | 3.39 | 2.96 | 2.47 | 14.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Metz Clermont | Clermont | 3:1 | 1.58 | 3.9 | 6.5 | 08.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont AC Ajaccio | AC Ajaccio | 0:1 | 1.87 | 3.14 | 5.31 | 31.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Lorient Clermont | Clermont | 3:2 | 1.65 | 3.93 | 5.47 | 25.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Clermont Laval | Laval | 1:1 | 1.89 | 3.34 | 4.67 | 18.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Martigues Clermont | Clermont | 0:1 | 5.08 | 3.78 | 1.72 | 10.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Clermont | Clermont | 0:1 | 2.22 | 3.34 | 3.45 | 03.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Sochaux Clermont | Clermont | 1:0 | 2.25 | 3.19 | 3.33 | 22.12.24 CDF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Caen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Clermont Caen | Caen | 0:1 | 2.54 | 3.37 | 2.88 | 28.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Pau FC | Pau FC | 2:2 | 2.19 | 3.53 | 3.35 | 22.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Annecy Caen | Caen | 1:0 | 2.44 | 3.14 | 3.23 | 17.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Dunkerque | Dunkerque | 0:2 | 2.83 | 3.15 | 2.72 | 10.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Troyes Caen | Caen | 3:0 | 2.12 | 3.2 | 3.91 | 01.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Guingamp | Guingamp | 0:1 | 3.1 | 3.36 | 2.39 | 24.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Caen | Caen | 2:1 | 2.47 | 3.02 | 3.31 | 17.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Grenoble | Grenoble | 0:1 | 2.08 | 3.44 | 3.72 | 11.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Clermont | Clermont | 0:1 | 2.22 | 3.34 | 3.45 | 03.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Guingamp Caen | Caen | 2:1 | 1.69 | 3.48 | 5.59 | 22.12.24 CDF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Clermont - Caen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Clermont Caen | Caen | 0:1 | 2.54 | 3.37 | 2.88 | 28.02.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Clermont | Clermont | 0:1 | 2.22 | 3.34 | 3.45 | 03.01.25 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Clermont | Clermont | 2:1 | 15.05.21 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Clermont Caen | Caen | 0:0 | 22.08.20 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Caen Clermont | Clermont | 0:0 | 20.12.19 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Caen Clermont | Clermont | 4:3 | 28.10.14 COU | ||||||||||||||||||||||||||||||||||||||||||||
| Caen Clermont | Clermont | 2:1 | 28.02.14 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Clermont Caen | Caen | 2:2 | 24.09.13 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Clermont Caen | Caen | 0:0 | 25.01.13 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Clermont Caen | Caen | 0:1 | 28.08.12 COU | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
