Starting Lineups: Coachella - Ventura
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form |
|---|---|---|---|---|---|---|
| 1. | Western Mass Pioneers | 6 | 5 | 15 |
|
|
| 2. | Nona | 5 | 3 | 11 |
|
|
| 3. | Tacoma Stars | 6 | 4 | 14 |
|
|
| 4. | Ventura | 6 | 5 | 16 |
|
|
| 5. | Flatirons Rush | 6 | 3 | 11 |
|
|
| 6. | Hudson Valley | 5 | 5 | 15 |
|
|
| 7. | Midwest United | 9 | 7 | 22 |
|
|
| 8. | Peoria | 5 | 3 | 11 |
|
|
| 9. | Ocean City | 5 | 5 | 15 |
|
|
| 10. | Little Rock Rangers | 6 | 5 | 16 |
|
|
| 11. | North Carolina FC U23 | 6 | 4 | 13 |
|
|
| 12. | St. Croix | 5 | 4 | 12 |
|
|
| 13. | Fort Wayne | 5 | 4 | 13 |
|
|
| 14. | Virginia Beach | 6 | 4 | 13 |
|
|
| 15. | Corpus Christi FC | 6 | 5 | 15 |
|
|
| 16. | Glens SC | 6 | 4 | 13 |
|
|
| 17. | Asheville City | 6 | 5 | 16 |
|
|
| 18. | Sarasota Paradise | 5 | 3 | 10 |
|
|
| 19. | Seacoast Utd Phantoms | 6 | 6 | 18 |
|
|
| 20. | Brave SC | 4 | 2 | 8 |
|
|
| 21. | Ballard | 5 | 3 | 10 |
|
|
| 22. | Redlands FC | 5 | 2 | 7 |
|
|
| 23. | New Mexico U23 | 6 | 4 | 12 |
|
|
| 24. | Long Island | 4 | 3 | 9 |
|
|
| 25. | Kalamazoo FC | 7 | 3 | 11 |
|
|
| 26. | St. Charles | 6 | 4 | 14 |
|
|
| 27. | West Chester Utd | 6 | 4 | 13 |
|
|
| 28. | Louisiana | 5 | 4 | 13 |
|
|
| 29. | Salem City | 7 | 4 | 15 |
|
|
| 30. | Thunder Bay Chill | 3 | 2 | 6 |
|
|
| 31. | Buffalo | 5 | 2 | 7 |
|
|
| 32. | Lionsbridge | 6 | 5 | 15 |
|
|
| 33. | AHFC Royals | 5 | 4 | 13 |
|
|
| 34. | Monterey Bay 2 | 5 | 3 | 10 |
|
|
| 35. | Dothan United | 7 | 3 | 11 |
|
|
| 36. | Miami | 5 | 3 | 11 |
|
|
| 37. | Vermont Green | 7 | 5 | 16 |
|
|
| 38. | Florida Elite | 8 | 4 | 15 |
|
|
| 39. | Lane United | 6 | 1 | 6 |
|
|
| 40. | AMSG FC | 6 | 4 | 13 |
|
|
| 41. | Utah United | 6 | 3 | 10 |
|
|
| 42. | Manhattan | 5 | 4 | 12 |
|
|
| 43. | Flint City | 6 | 4 | 14 |
|
|
| 44. | Menace | 5 | 3 | 10 |
|
|
| 45. | Reading | 5 | 3 | 9 |
|
|
| 46. | Mississippi Brilla | 6 | 1 | 5 |
|
|
| 47. | Bantams | 7 | 4 | 13 |
|
|
| 48. | Bavarian United | 5 | 3 | 9 |
|
|
| 49. | Cleveland Force | 6 | 3 | 11 |
|
|
| 50. | Northern Virginia | 6 | 3 | 9 |
|
|
| 51. | Brazos Valley Cavalry | 6 | 3 | 9 |
|
|
| 52. | Almaden | 7 | 4 | 14 |
|
|
| 53. | Southern Soccer Academy | 5 | 2 | 7 |
|
|
| 54. | Tampa Bay U23 | 4 | 1 | 5 |
|
|
| 55. | Boston Bolts | 6 | 2 | 8 |
|
|
| 56. | Inter Gainesville | 5 | 2 | 7 |
|
|
| 57. | United PDX | 4 | 1 | 5 |
|
|
| 58. | Albion Colorado | 5 | 3 | 10 |
|
|
| 59. | Motown | 5 | 3 | 10 |
|
|
| 60. | Ann Arbor | 7 | 3 | 11 |
|
|
| 61. | River Light | 5 | 3 | 11 |
|
|
| 62. | LVU Rush | 4 | 0 | 0 |
|
|
| 63. | Blue Goose | 3 | 0 | 1 |
|
|
| 64. | West Virginia | 6 | 3 | 10 |
|
|
| 65. | RKC SC | 5 | 2 | 6 |
|
|
| 66. | Toledo Villa | 6 | 3 | 9 |
|
|
| 67. | Charlottesville Blues | 5 | 3 | 9 |
|
|
| 68. | Houston FC | 4 | 1 | 5 |
|
|
| 69. | Marin | 6 | 1 | 5 |
|
|
| 70. | East Atlanta | 4 | 1 | 4 |
|
|
| 71. | Weston | 6 | 2 | 8 |
|
|
| 72. | Capo II | 6 | 3 | 9 |
|
|
| 73. | Pathfinder | 6 | 2 | 8 |
|
|
| 74. | Brooke House | 7 | 0 | 3 |
|
|
| 75. | Portland U23 | 4 | 1 | 5 |
|
|
| 76. | Arizona Arsenal | 5 | 2 | 8 |
|
|
| 77. | Utah Avalanche | 4 | 1 | 5 |
|
|
| 78. | Westchester | 4 | 3 | 9 |
|
|
| 79. | Lansing City | 6 | 1 | 6 |
|
|
| 80. | Sueno | 6 | 2 | 6 |
|
|
| 81. | RC New Jersey | 5 | 1 | 3 |
|
|
| 82. | Hattiesburg | 6 | 0 | 1 |
|
|
| 83. | Charlotte Eagles | 6 | 2 | 8 |
|
|
| 84. | Minneapolis City | 5 | 2 | 6 |
|
|
| 85. | Kings Hammer | 5 | 1 | 5 |
|
|
| 86. | Christos | 5 | 1 | 5 |
|
|
| 87. | Hill Country Lobos | 4 | 0 | 0 |
|
|
| 88. | Davis Legacy | 7 | 2 | 8 |
|
|
| 89. | Athens United | 4 | 1 | 5 |
|
|
| 90. | Swan City | 7 | 1 | 6 |
|
|
| 91. | Boston City | 4 | 1 | 4 |
|
|
| 92. | Brevard SC | 5 | 0 | 1 |
|
|
| 93. | Midlakes United | 6 | 2 | 7 |
|
|
| 94. | Tucson | 6 | 2 | 8 |
|
|
| 95. | Salt City | 5 | 0 | 2 |
|
|
| 96. | Cedar | 6 | 3 | 9 |
|
|
| 97. | Oakland County | 6 | 2 | 6 |
|
|
| 98. | Chicago City | 5 | 1 | 4 |
|
|
| 99. | Philadelphia Lone Star | 7 | 2 | 7 |
|
|
| 100. | Wake FC | 6 | 2 | 7 |
|
|
| 101. | Rochester FC | 5 | 1 | 3 |
|
|
| 102. | Dayton | 5 | 0 | 0 |
|
|
| 103. | Patuxent | 5 | 1 | 4 |
|
|
| 104. | Houston Sur | 5 | 0 | 1 |
|
|
| 105. | Project 51O | 6 | 3 | 10 |
|
|
| 106. | Tennessee | 4 | 1 | 3 |
|
|
| 107. | St. Petersburg FC | 5 | 1 | 3 |
|
|
| 108. | Blackwatch Rush | 6 | 0 | 2 |
|
|
| 109. | West Seattle Junction | 7 | 2 | 8 |
|
|
| 110. | Capo | 0 | 0 | 0 |
|
|
| 111. | Coachella | 7 | 0 | 2 |
|
|
| 112. | CISA | 4 | 0 | 0 |
|
|
| 113. | Morris Elite | 5 | 0 | 1 |
|
|
| 114. | Michiana Lions | 5 | 0 | 2 |
|
|
| 115. | Chicago Dutch Lions | 8 | 0 | 0 |
|
|
| 116. | Charlotte Independ. 2 | 8 | 2 | 6 |
|
|
| 117. | Virginia Marauders | 5 | 0 | 0 |
|
|
| 118. | San Francisco City | 7 | 2 | 7 |
|
|
| 119. | Birmingham 2 | 8 | 1 | 6 |
|
|
| 120. | Black Rock | 7 | 0 | 1 |
|
|
| 121. | Oly Town | 4 | 0 | 1 |
|
|
| 122. | Southern California | 5 | 0 | 1 |
|
|
| 123. | Staten Island ASC | 6 | 2 | 7 |
|
|
| 124. | Union FC Macomb | 6 | 0 | 0 |
|
|
| 125. | Tobacco Road | 6 | 0 | 1 |
|
|
| 126. | Academica SC | 8 | 1 | 5 |
|
|
| 127. | AC Connecticut | 6 | 1 | 4 |
|
|
| 128. | New Jersey Copa | 6 | 0 | 0 |
|
|
| 129. | Ironbound SC | 4 | 0 | 1 |
|
|
Coachella: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Ventura
|
Ventura
|
3:5 |
12.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Southern California
Coachella
|
Coachella
|
0:0 |
08.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Arizona Arsenal
|
Arizona Arsenal
|
3:4 |
02.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ventura
Coachella
|
Coachella
|
5:0 |
28.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Redlands FC
|
Redlands FC
|
0:0 |
26.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
AMSG FC
|
AMSG FC
|
1:4 |
12.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Capo II
|
Capo II
|
0:3 |
05.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ventura: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Ventura
|
Ventura
|
3:5 |
12.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ventura
Southern California
|
Southern California
|
6:0 |
06.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ventura
Arizona Arsenal
|
Arizona Arsenal
|
1:0 |
03.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ventura
Coachella
|
Coachella
|
5:0 |
28.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ventura
Tucson
|
Tucson
|
0:0 |
25.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Southern California
Ventura
|
Ventura
|
0:1 |
17.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ballard
Ventura
|
Ventura
|
4:3 | 1.74 | 3.64 | 3.08 |
28.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Ventura
Glens SC
|
Glens SC
|
4:1 |
24.07.23
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ventura
Monterey Bay 2
|
Monterey Bay 2
|
1:0 | 1.78 | 4.63 | 3.05 |
22.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Redlands FC
Ventura
|
Ventura
|
4:1 | 2.7 | 4.02 | 2 |
16.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
|
Head-to-head: Coachella - Ventura
| |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Coachella
Ventura
|
Ventura
|
3:5 |
12.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
|
Ventura
Coachella
|
Coachella
|
5:0 |
28.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Wednesday | November 05 

