Starting Lineups: Concordia Wiemelhausen (Ger) - Verl II
 Germany : Oberliga Westfalen
		
			Germany : Oberliga Westfalen		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Siegen | 32 | 22 | 74 |  | |
| 2. | Bochum II (Ger) | 32 | 20 | 67 |  | |
| 3. | ASC 09 Dortmund | 32 | 17 | 56 |  | |
| 4. | Westfalia Rhynern | 32 | 16 | 51 |  | |
| 5. | Lippstadt | 32 | 15 | 50 |  | |
| 6. | Eintracht Rheine | 32 | 14 | 47 |  | |
| 7. | Preussen Munster 2 | 32 | 14 | 47 |  | |
| 8. | Schermbeck 2020 | 32 | 13 | 46 |  | |
| 9. | SG Wattenscheid | 33 | 13 | 46 |  | |
| 10. | Gievenbeck | 32 | 11 | 43 |  | |
| 11. | Verl II | 33 | 12 | 43 |  | |
| 12. | Vreden | 32 | 12 | 42 |  | |
| 13. | Ahlen (Ger) | 32 | 11 | 42 |  | |
| 14. | Clarholz | 33 | 10 | 39 |  | |
| 15. | Finnentrop/Bamenohl | 33 | 11 | 38 |  | |
| 16. | Ennepetal | 32 | 9 | 33 |  | |
| 17. | Erkenschwick (Ger) | 32 | 6 | 27 |  | |
| 18. | Concordia Wiemelhausen (Ger) | 32 | 5 | 20 |  | |
| 19. | Bovinghausen (Ger) | 0 | 0 | 0 |  | 
| 
		
			Concordia Wiemelhausen (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wiemelhausen Verl II | Verl II | 3:0 | 18.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Schermbeck 2020 Concordia Wiemelhausen | Concordia Wiemelhausen | 5:3 | 11.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wiemelhausen Vreden | Vreden | 4:0 | 27.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Ennepetal Concordia Wiemelhausen | Concordia Wiemelhausen | 4:2 | 21.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wiemelhausen Siegen | Siegen | 1:1 | 17.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Eintracht Rheine Concordia Wiemelhausen | Concordia Wiemelhausen | 1:0 | 13.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wiemelhausen ASC 09 Dortmund | ASC 09 Dortmund | 2:7 | 06.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Wattenscheid Concordia Wiemelhausen | Concordia Wiemelhausen | 4:0 | 28.03.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wiemelhausen Finnentrop/Bamenohl | Finnentrop/Bamenohl | 0:2 | 23.03.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Clarholz Concordia Wiemelhausen | Concordia Wiemelhausen | 1:1 | 16.03.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Verl II: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wiemelhausen Verl II | Verl II | 3:0 | 18.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Verl II Vreden | Vreden | 0:6 | 11.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Ennepetal Verl II | Verl II | 1:3 | 04.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Verl II Siegen | Siegen | 1:2 | 27.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Eintracht Rheine Verl II | Verl II | 2:0 | 21.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Verl II ASC 09 Dortmund | ASC 09 Dortmund | 1:3 | 17.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Wattenscheid Verl II | Verl II | 2:1 | 13.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Westfalia Rhynern Verl II | Verl II | 1:1 | 09.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Verl II Finnentrop/Bamenohl | Finnentrop/Bamenohl | 0:0 | 06.04.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Clarholz Verl II | Verl II | 2:1 | 30.03.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Concordia Wiemelhausen (Ger) - Verl II
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Wiemelhausen Verl II | Verl II | 3:0 | 18.05.25 OBE | ||||||||||||||||||||||||||||||||||||||||||||
| Verl II Concordia Wiemelhausen | Concordia Wiemelhausen | 1:1 | 15.12.24 OBE | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
