Starting Lineups: Conil - Cartaya
 Spain : Tercera RFEF - Group 10
		
			Spain : Tercera RFEF - Group 10		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.52  | 3.15  | 2.56  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.29  | 3.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.38  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.61  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.08  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.47  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.78  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.96  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.47  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.17  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.85  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.6  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.45  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.04  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Puente Genil | 33 | 19 | 68 |  | |
| 2. | Ciudad de Lucena | 33 | 21 | 68 |  | |
| 3. | CD Utrera | 33 | 17 | 59 |  | |
| 4. | Atletico Central | 33 | 16 | 56 |  | |
| 5. | Bollullos | 33 | 16 | 54 |  | |
| 6. | Tomares UD | 33 | 14 | 52 |  | |
| 7. | Pozoblanco | 33 | 13 | 49 |  | |
| 8. | Atl. Onubense | 33 | 13 | 47 |  | |
| 9. | San Roque | 33 | 12 | 46 |  | |
| 10. | Ceuta B | 33 | 11 | 46 |  | |
| 11. | Cordoba B | 33 | 10 | 44 |  | |
| 12. | Sevilla FC C | 33 | 10 | 41 |  | |
| 13. | Conil | 33 | 11 | 41 |  | |
| 14. | Coria C.F. (Esp) | 33 | 8 | 33 |  | |
| 15. | Cartaya | 33 | 7 | 32 |  | |
| 16. | La Palma | 33 | 6 | 29 |  | |
| 17. | Atletico Espeleno | 33 | 5 | 25 |  | |
| 18. | CD Gerena | 33 | 3 | 16 |  | 
| 
		
			Conil: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Conil Cartaya | Cartaya | 2:0 | 2.52 | 3.15 | 2.56 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Conil | Conil | 1:2 | 1.69 | 3.65 | 4.56 | 01.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Conil Inter Sevilla | Inter Sevilla | 5:2 | 1.15 | 6.21 | 20.34 | 27.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Conil | Conil | 3:1 | 2.17 | 2.96 | 3.49 | 12.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Conil Atletico Central | Atletico Central | 0:1 | 2.38 | 2.99 | 3.02 | 05.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Puente Genil Conil | Conil | 1:0 | 29.03.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Conil Ciudad de Lucena | Ciudad de Lucena | 1:2 | 3.87 | 2.88 | 2.09 | 22.03.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Conil | Conil | 2:0 | 15.03.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| La Palma Conil | Conil | 2:1 | 2.58 | 3.26 | 2.56 | 09.03.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Conil CD Utrera | CD Utrera | 1:1 | 2.59 | 3 | 2.6 | 02.03.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cartaya: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Conil Cartaya | Cartaya | 2:0 | 2.52 | 3.15 | 2.56 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya CD Utrera | CD Utrera | 0:2 | 3.27 | 3.29 | 2.1 | 01.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| San Roque Cartaya | Cartaya | 2:0 | 1.64 | 3.46 | 5.37 | 27.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Bollullos | Bollullos | 2:3 | 2.6 | 3.02 | 2.71 | 11.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Atl. Onubense Cartaya | Cartaya | 3:0 | 1.78 | 3.6 | 4.07 | 05.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Tomares UD | Tomares UD | 2:2 | 2.61 | 3 | 2.71 | 30.03.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Cartaya | Cartaya | 2:1 | 1.95 | 3 | 4.18 | 23.03.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Cordoba B | Cordoba B | 0:0 | 2.92 | 2.75 | 2.64 | 16.03.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Espeleno Cartaya | Cartaya | 0:0 | 2.39 | 3 | 3 | 08.03.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya La Palma | La Palma | 3:3 | 02.03.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Conil - Cartaya
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Conil Cartaya | Cartaya | 2:0 | 2.52 | 3.15 | 2.56 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Conil | Conil | 3:1 | 2.87 | 2.82 | 2.49 | 21.12.24 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Conil Cartaya | Cartaya | 2:1 | 1.99 | 2.9 | 3.88 | 23.03.24 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Conil | Conil | 0:1 | 2.72 | 2.62 | 2.81 | 04.11.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Conil Cartaya | Cartaya | 4:0 | 1.68 | 3.25 | 4.74 | 18.02.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Conil | Conil | 2:2 | 1.93 | 3.08 | 3.78 | 23.10.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Conil Cartaya | Cartaya | 3:1 | 23.01.22 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Cartaya Conil | Conil | 1:0 | 02.10.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
