Starting Lineups: Energie Cottbus - Hannover (Ger)
 Germany : DFB Pokal
		
			Germany : DFB Pokal		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.93  | 4.06  | 1.81  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.51  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.17  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.46  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.74  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.09  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.89  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.47  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.05  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.39  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.05  | 1.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.81  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.57  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.45  | 2.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.37  | 3.13  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Energie Cottbus: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Hannover | Hannover | 1:0 | 3.93 | 4.06 | 1.81 | 16.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Schweinfurt Cottbus | Cottbus | 0:2 | 3.17 | 3.88 | 2.12 | 08.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Cottbus Saarbrucken | Saarbrucken | 3:3 | 2.42 | 3.78 | 2.73 | 02.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Aue Cottbus | Cottbus | 2:0 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hertha Wels Cottbus | Cottbus | 1:3 | 4.75 | 4.14 | 1.53 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ried Cottbus | Cottbus | 2:1 | 1.98 | 3.71 | 3.02 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cottbus Greifswald | Greifswald | 3:2 | 09.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mahlsdorf Cottbus | Cottbus | 0:5 | 08.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Neustrelitz | Neustrelitz | 2:0 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Altglienicke | Altglienicke | 4:2 | 04.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Hannover (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Hannover | Hannover | 1:0 | 3.93 | 4.06 | 1.81 | 16.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Dusseldorf Hannover | Hannover | 0:2 | 2.6 | 3.61 | 2.74 | 09.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Hannover Kaiserslautern | Kaiserslautern | 1:0 | 2.28 | 3.67 | 3.15 | 03.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Hannover Cagliari | Cagliari | 2:0 | 1.81 | 3.63 | 3.87 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hannover Paderborn | Paderborn | 1:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hannover Paderborn | Paderborn | 2:3 | 2.3 | 3.96 | 2.51 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hannover Randers | Randers | 1:2 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hannoverscher SC Hannover | Hannover | 2:4 | 15.94 | 11.24 | 1.06 | 28.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Pattensen Hannover | Hannover | 0:3 | 27.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hertha Hannover | Hannover | 1:1 | 2.1 | 4.03 | 3.17 | 18.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Energie Cottbus - Hannover (Ger)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Hannover | Hannover | 1:0 | 3.93 | 4.06 | 1.81 | 16.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Cottbus Hannover | Hannover | 3:1 | 08.02.09 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hannover Cottbus | Cottbus | 0:0 | 22.08.08 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hannover Cottbus | Cottbus | 4:0 | 17.05.08 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Hannover | Hannover | 5:1 | 14.12.07 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hannover Cottbus | Cottbus | 2:0 | 04.05.07 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Hannover | Hannover | 0:1 | 02.12.06 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Hannover | Hannover | 2:3 | 22.09.04 POK | ||||||||||||||||||||||||||||||||||||||||||||
| Cottbus Hannover | Hannover | 3:0 | 16.02.03 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Hannover Cottbus | Cottbus | 1:3 | 11.09.02 BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

