Starting Lineups: Courtetelle - Buochs
 Switzerland : 1.Liga Classic Group 2
		
			Switzerland : 1.Liga Classic Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.7  | 4.54  | 3.62  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.28  | 3.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.45  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.63  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.8  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.05  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.31  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.59  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.64  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.38  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.13  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.87  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.68  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.52  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.37  | 2.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Black Stars | 1 | 1 | 3 |  | |
| 2. | Solothurn | 1 | 1 | 3 |  | |
| 3. | Schotz | 1 | 1 | 3 |  | |
| 4. | Grasshopper II | 1 | 1 | 3 |  | |
| 5. | Langenthal | 1 | 1 | 3 |  | |
| 6. | Courtetelle | 1 | 1 | 3 |  | |
| 7. | Muttenz | 1 | 1 | 3 |  | |
| 8. | Munsingen | 0 | 0 | 0 |  | |
| 9. | Zug | 0 | 0 | 0 |  | |
| 10. | Concordia | 1 | 0 | 0 |  | |
| 11. | Delemont | 1 | 0 | 0 |  | |
| 12. | Buochs | 1 | 0 | 0 |  | |
| 13. | Wohlen | 1 | 0 | 0 |  | |
| 14. | Bassecourt | 1 | 0 | 0 |  | |
| 15. | Besa Biel/Bienne | 1 | 0 | 0 |  | |
| 16. | Old Boys | 1 | 0 | 0 |  | 
| 
		
			Courtetelle: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Courtetelle Buochs | Buochs | 2:1 | 1.7 | 4.54 | 3.62 | 10.08.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Bassecourt Courtetelle | Courtetelle | 2:0 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Thun II Courtetelle | Courtetelle | 3:2 | 24.05.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Wohlen Courtetelle | Courtetelle | 0:2 | 17.05.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Rotkreuz Courtetelle | Courtetelle | 0:1 | 10.05.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Courtetelle Concordia | Concordia | 2:1 | 03.05.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Bassecourt Courtetelle | Courtetelle | 0:0 | 27.04.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Courtetelle Grasshopper II | Grasshopper II | 0:3 | 19.04.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Langenthal Courtetelle | Courtetelle | 1:3 | 12.04.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Courtetelle Schotz | Schotz | 0:0 | 06.04.25 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Buochs: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Courtetelle Buochs | Buochs | 2:1 | 1.7 | 4.54 | 3.62 | 10.08.25 1LC | |||||||||||||||||||||||||||||||||||||||||
| Buochs Langenthal | Langenthal | 2:3 | 28.05.22 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Schotz Buochs | Buochs | 5:0 | 21.05.22 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Buochs Zug | Zug | 1:4 | 14.05.22 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Munsingen Buochs | Buochs | 3:0 | 08.05.22 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Buochs Delemont | Delemont | 2:2 | 30.04.22 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Luzern II Buochs | Buochs | 3:0 | 23.04.22 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Buochs Hongg | Hongg | 1:1 | 09.04.22 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Kosova Buochs | Buochs | 2:3 | 03.04.22 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Buochs Grasshopper II | Grasshopper II | 0:4 | 26.03.22 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Courtetelle - Buochs
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Courtetelle Buochs | Buochs | 2:1 | 1.7 | 4.54 | 3.62 | 10.08.25 1LC | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
