Starting Lineups: Coventry - St. Pauli (Ger)
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.34  | 3.38  | 2.87  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.66  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.91  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.14  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.54  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.85  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.56  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.72  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.31  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.04  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.71  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.52  | 2.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 2.8  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Coventry: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Coventry St. Pauli | St. Pauli | 2:2 | 2.34 | 3.38 | 2.87 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Coventry Betis | Betis | 1:1 | 3.46 | 3.5 | 2.01 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bristol Rovers Coventry | Coventry | 0:2 | 5.2 | 4.17 | 1.53 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Coventry Monaco | Monaco | 0:5 | 3.71 | 3.32 | 1.87 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sunderland Coventry | Coventry | 1:1 | 2.36 | 3.55 | 3.06 | 13.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Coventry Sunderland | Sunderland | 1:2 | 2.21 | 3.34 | 3.53 | 09.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Coventry Middlesbrough | Middlesbrough | 2:0 | 2.16 | 3.78 | 3.25 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Luton Coventry | Coventry | 1:0 | 2.39 | 3.36 | 3.15 | 26.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Plymouth Coventry | Coventry | 3:1 | 4.38 | 3.98 | 1.79 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Coventry West Brom | West Brom | 2:0 | 2.14 | 3.57 | 3.48 | 18.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			St. Pauli (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Coventry St. Pauli | St. Pauli | 2:2 | 2.34 | 3.38 | 2.87 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| St. Pauli Nice | Nice | 2:0 | 2 | 4.21 | 2.99 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| St. Pauli Karlsruher | Karlsruher | 6:1 | 20.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| St. Pauli Silkeborg | Silkeborg | 4:1 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Drochtersen/Assel St. Pauli | St. Pauli | 1:0 | 6.14 | 5.93 | 1.28 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Firrel St. Pauli | St. Pauli | 0:10 | 06.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| St. Pauli Bochum | Bochum | 0:2 | 1.76 | 4.09 | 4.56 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt St. Pauli | St. Pauli | 2:2 | 1.57 | 4.34 | 6.03 | 11.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| St. Pauli Stuttgart | Stuttgart | 0:1 | 2.86 | 3.53 | 2.53 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bremen St. Pauli | St. Pauli | 0:0 | 2.03 | 3.6 | 3.87 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Coventry - St. Pauli (Ger)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Coventry St. Pauli | St. Pauli | 2:2 | 2.34 | 3.38 | 2.87 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

