Starting Lineups: Creteil - Aubervilliers
 France : National 2 - Group C
		
			France : National 2 - Group C		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.99  | 3.41  | 3.45  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.06  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.41  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.71  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.18  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.81  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.28  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.99  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.73  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.47  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 2.95  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Fleury-Merogis | 27 | 17 | 59 |  | |
| 2. | FC 93 | 27 | 15 | 50 |  | |
| 3. | Thionville | 27 | 12 | 44 |  | |
| 4. | Chambly | 27 | 11 | 41 |  | |
| 5. | Creteil | 27 | 11 | 40 |  | |
| 6. | Biesheim | 27 | 10 | 39 |  | |
| 7. | Furiani Agliani | 27 | 9 | 36 |  | |
| 8. | Beauvais | 27 | 9 | 35 |  | |
| 9. | Chantilly | 27 | 8 | 34 |  | |
| 10. | Balagne (Fra) | 27 | 9 | 34 |  | |
| 11. | Epinal | 27 | 8 | 33 |  | |
| 12. | Haguenau | 27 | 8 | 31 |  | |
| 13. | Feignies-Aulnoye | 27 | 8 | 31 |  | |
| 14. | Wasquehal | 27 | 8 | 27 |  | |
| 15. | Aubervilliers | 27 | 3 | 21 |  | |
| 16. | Villers Houlgate | 27 | 4 | 19 |  | 
| 
		
			Creteil: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Creteil Aubervilliers | Aubervilliers | 1:4 | 1.99 | 3.41 | 3.45 | 03.05.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Epinal Creteil | Creteil | 1:1 | 2.1 | 2.98 | 3.67 | 26.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Creteil Haguenau | Haguenau | 1:0 | 2.03 | 3.14 | 3.64 | 19.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| FC 93 Creteil | Creteil | 1:2 | 1.89 | 3.16 | 4.14 | 12.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Creteil Feignies-Aulnoye | Feignies-Aulnoye | 1:0 | 2.39 | 2.91 | 3.11 | 05.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Fleury-Merogis Creteil | Creteil | 1:0 | 1.68 | 3.34 | 5.22 | 22.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Creteil Beauvais | Beauvais | 0:0 | 2.46 | 2.92 | 2.99 | 15.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Balagne Creteil | Creteil | 0:0 | 2.25 | 3.07 | 3.18 | 08.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Wasquehal Creteil | Creteil | 0:4 | 01.03.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Creteil Thionville | Thionville | 1:2 | 2.86 | 2.9 | 2.65 | 22.02.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Aubervilliers: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Creteil Aubervilliers | Aubervilliers | 1:4 | 1.99 | 3.41 | 3.45 | 03.05.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Aubervilliers Villers Houlgate | Villers Houlgate | 6:1 | 1.36 | 4.61 | 7.44 | 26.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Chantilly Aubervilliers | Aubervilliers | 1:1 | 1.8 | 3.39 | 4.25 | 19.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Aubervilliers Wasquehal | Wasquehal | 3:1 | 2.32 | 3.49 | 2.73 | 12.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Chambly Aubervilliers | Aubervilliers | 1:1 | 1.46 | 4.02 | 6.73 | 05.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Aubervilliers Furiani Agliani | Furiani Agliani | 2:2 | 2.55 | 3.09 | 2.71 | 22.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Biesheim Aubervilliers | Aubervilliers | 3:0 | 1.88 | 3.2 | 4.15 | 15.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Epinal Aubervilliers | Aubervilliers | 1:1 | 2.18 | 3.24 | 3.15 | 08.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Aubervilliers Haguenau | Haguenau | 2:3 | 2.25 | 3.24 | 3.14 | 22.02.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| FC 93 Aubervilliers | Aubervilliers | 1:1 | 1.6 | 3.57 | 6.07 | 15.02.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Creteil - Aubervilliers
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Creteil Aubervilliers | Aubervilliers | 1:4 | 1.99 | 3.41 | 3.45 | 03.05.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Aubervilliers Creteil | Creteil | 0:0 | 3 | 3.3 | 2.3 | 21.12.24 CFA | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
