Starting Lineups: Derby - Atromitos
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.84  | 3.31  | 3.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.35  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.46  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.72  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.99  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.24  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.68  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.99  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.67  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.39  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.04  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.84  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.6  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.35  | 2.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.27  | 3.3  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Derby: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Derby Atromitos | Atromitos | 2:0 | 1.84 | 3.31 | 3.85 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Solihull Moors Derby | Derby | 2:4 | 5.59 | 4.08 | 1.47 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Burton Derby | Derby | 2:1 | 3.88 | 3.36 | 1.88 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Walsall Derby | Derby | 2:3 | 4.2 | 4.15 | 1.6 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Salzburg Derby | Derby | 1:2 | 1.37 | 4.8 | 6.85 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Matlock Derby | Derby | 1:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Derby Stoke | Stoke | 0:0 | 2.24 | 2.81 | 4.32 | 03.05.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Hull Derby | Derby | 0:1 | 2.39 | 2.98 | 3.57 | 26.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| West Brom Derby | Derby | 1:3 | 2.04 | 3.25 | 4.23 | 21.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Derby Luton | Luton | 0:1 | 2.57 | 2.95 | 3.29 | 18.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Atromitos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Derby Atromitos | Atromitos | 2:0 | 1.84 | 3.31 | 3.85 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Atromitos Asteras T. | Asteras T. | 0:0 | 2.41 | 2.92 | 2.87 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Atromitos OFI Crete | OFI Crete | 0:0 | 1.8 | 3.84 | 4.22 | 10.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. Atromitos | Atromitos | 1:4 | 1.92 | 3.33 | 4.31 | 03.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Atromitos Aris | Aris | 1:1 | 3.97 | 3.12 | 2.14 | 26.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Aris Atromitos | Atromitos | 1:0 | 1.7 | 3.6 | 5.64 | 13.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Atromitos Asteras T. | Asteras T. | 0:1 | 2.01 | 3.02 | 4.74 | 07.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| OFI Crete Atromitos | Atromitos | 1:2 | 2.2 | 3.17 | 3.72 | 29.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Atromitos Panathinaikos | Panathinaikos | 1:1 | 4.5 | 3.34 | 1.93 | 09.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Levadiakos Atromitos | Atromitos | 1:2 | 2.56 | 2.79 | 3.47 | 02.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Derby - Atromitos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Derby Atromitos | Atromitos | 2:0 | 1.84 | 3.31 | 3.85 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
