Starting Lineups: Dordrecht - OFI Crete
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.66  | 3.16  | 2.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.26  | 3.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.33  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.55  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.79  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.95  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.26  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.52  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.06  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.54  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.25  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.96  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.65  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.48  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.35  | 2.77  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Dordrecht: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dordrecht OFI Crete | OFI Crete | 2:1 | 2.66 | 3.16 | 2.43 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Dordrecht Excelsior | Excelsior | 2:2 | 3.01 | 3.75 | 1.97 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Dordrecht Sporting Lokeren | Sporting Lokeren | 0:1 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dordrecht Anderlecht | Anderlecht | 0:5 | 1.56 | 3.99 | 4.7 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Dordrecht Sparta Rotterdam | Sparta Rotterdam | 1:7 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| ASWH Dordrecht | Dordrecht | 1:1 | 7.82 | 6.22 | 1.22 | 28.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Willem II Dordrecht | Dordrecht | 4:2 | 24.05.25 ERE | ||||||||||||||||||||||||||||||||||||||||||||
| Dordrecht Willem II | Willem II | 2:1 | 21.05.25 ERE | ||||||||||||||||||||||||||||||||||||||||||||
| Dordrecht De Graafschap | De Graafschap | 2:0 | 2.31 | 3.61 | 3.04 | 17.05.25 ERE | |||||||||||||||||||||||||||||||||||||||||
| De Graafschap Dordrecht | Dordrecht | 0:0 | 1.83 | 4.07 | 4.04 | 13.05.25 ERE | |||||||||||||||||||||||||||||||||||||||||
| 
		
			OFI Crete: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dordrecht OFI Crete | OFI Crete | 2:1 | 2.66 | 3.16 | 2.43 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| OFI Crete Olympiacos | Olympiacos | 0:2 | 11.96 | 5.46 | 1.28 | 17.05.25 GC | |||||||||||||||||||||||||||||||||||||||||
| Atromitos OFI Crete | OFI Crete | 0:0 | 1.8 | 3.84 | 4.22 | 10.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| OFI Crete Aris | Aris | 1:1 | 4.04 | 3.74 | 1.86 | 03.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| OFI Crete Asteras T. | Asteras T. | 0:2 | 2.88 | 3.25 | 2.61 | 26.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Asteras T. OFI Crete | OFI Crete | 2:1 | 1.84 | 3.48 | 4.75 | 13.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Aris OFI Crete | OFI Crete | 2:0 | 1.41 | 4.76 | 8.09 | 05.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| OFI Crete Asteras T. | Asteras T. | 1:1 | 2.31 | 3.1 | 3.41 | 02.04.25 GC | |||||||||||||||||||||||||||||||||||||||||
| OFI Crete Atromitos | Atromitos | 1:2 | 2.2 | 3.17 | 3.72 | 29.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Olympiacos OFI Crete | OFI Crete | 1:0 | 1.2 | 7.02 | 13.85 | 09.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dordrecht - OFI Crete
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dordrecht OFI Crete | OFI Crete | 2:1 | 2.66 | 3.16 | 2.43 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
