Starting Lineups: SG Dynamo Dresden - Regensburg
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			SG Dynamo Dresden: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dresden Regensburg | Regensburg | 5:1 | 09.10.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dresden Karlsruher | Karlsruher | 3:3 | 2.29 | 3.62 | 3.17 | 04.10.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Darmstadt Dresden | Dresden | 2:0 | 1.73 | 4.34 | 4.5 | 26.09.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Dresden Hannover | Hannover | 2:2 | 2.84 | 3.73 | 2.46 | 21.09.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Elversberg Dresden | Dresden | 2:2 | 2 | 3.74 | 3.81 | 14.09.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Dresden Schalke | Schalke | 0:1 | 2.15 | 3.48 | 3.63 | 31.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Bielefeld Dresden | Dresden | 1:2 | 2.07 | 3.6 | 3.73 | 24.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Dresden Mainz | Mainz | 0:1 | 5.46 | 4.46 | 1.57 | 18.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Dresden Magdeburg | Magdeburg | 1:2 | 2.96 | 3.74 | 2.37 | 09.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Furth Dresden | Dresden | 3:2 | 2.49 | 3.41 | 3 | 03.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Regensburg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dresden Regensburg | Regensburg | 5:1 | 09.10.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Regensburg Saarbrucken | Saarbrucken | 1:1 | 2.94 | 3.73 | 2.29 | 04.10.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Osnabruck Regensburg | Regensburg | 2:0 | 1.79 | 3.77 | 4.43 | 01.10.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Regensburg Verl | Verl | 2:0 | 3.05 | 3.69 | 2.24 | 28.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Ulm Regensburg | Regensburg | 2:1 | 1.99 | 3.71 | 3.66 | 21.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Wehen Regensburg | Regensburg | 2:0 | 1.97 | 3.68 | 3.74 | 16.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Regensburg RW Essen | RW Essen | 1:3 | 3.56 | 3.76 | 2.01 | 12.09.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Viktoria Koln Regensburg | Regensburg | 1:0 | 2.27 | 3.45 | 3.19 | 29.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Regensburg Schweinfurt | Schweinfurt | 3:0 | 1.9 | 3.81 | 3.87 | 23.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Regensburg FC Koln | FC Koln | 1:2 | 10.16 | 5.25 | 1.3 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: SG Dynamo Dresden - Regensburg
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dresden Regensburg | Regensburg | 5:1 | 09.10.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dresden Regensburg | Regensburg | 1:2 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Regensburg Dresden | Dresden | 1:1 | 3.62 | 3.43 | 2.12 | 27.04.24 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Dresden Regensburg | Regensburg | 0:1 | 1.71 | 3.83 | 5.24 | 26.11.23 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Dresden Regensburg | Regensburg | 1:1 | 30.04.22 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Regensburg Dresden | Dresden | 3:1 | 26.11.21 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Regensburg Dresden | Dresden | 1:2 | 28.02.20 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Dresden Regensburg | Regensburg | 2:1 | 22.09.19 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Dresden Regensburg | Regensburg | 0:0 | 17.02.19 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Regensburg Dresden | Dresden | 0:2 | 14.09.18 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

