Starting Lineups: SG Dynamo Dresden - Schalke
 Germany : 2. Bundesliga
		
			Germany : 2. Bundesliga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.15  | 3.48  | 3.63  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.26  | 4.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.87  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.07  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.45  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.06  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.78  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.63  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.2  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.51  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.14  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.86  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.54  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.41  | 3.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.33  | 3.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.22  | 4.64  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hannover (Ger) | 3 | 3 | 9 |  | |
| 2. | Darmstadt (Ger) | 3 | 2 | 7 |  | |
| 3. | Karlsruher SC (Ger) | 3 | 2 | 7 |  | |
| 4. | Arminia Bielefeld (Ger) | 3 | 2 | 6 |  | |
| 5. | Schalke | 3 | 2 | 6 |  | |
| 6. | Braunschweig | 3 | 2 | 6 |  | |
| 7. | Elversberg (Ger) | 3 | 2 | 6 |  | |
| 8. | Preussen Munster | 3 | 1 | 4 |  | |
| 9. | Paderborn (Ger) | 3 | 1 | 4 |  | |
| 10. | SG Dynamo Dresden | 3 | 1 | 3 |  | |
| 11. | Holstein Kiel | 3 | 1 | 3 |  | |
| 12. | Kaiserslautern (Ger) | 3 | 1 | 3 |  | |
| 13. | Greuther Furth (Ger) | 3 | 1 | 3 |  | |
| 14. | Bochum | 3 | 1 | 3 |  | |
| 15. | Magdeburg (Ger) | 3 | 1 | 3 |  | |
| 16. | Dusseldorf (Ger) | 3 | 1 | 3 |  | |
| 17. | Hertha Berlin | 3 | 0 | 2 |  | |
| 18. | Nurnberg (Ger) | 3 | 0 | 0 |  | 
| 
		
			SG Dynamo Dresden: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dresden Schalke | Schalke | 0:1 | 2.15 | 3.48 | 3.63 | 31.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Bielefeld Dresden | Dresden | 1:2 | 2.07 | 3.6 | 3.73 | 24.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Dresden Mainz | Mainz | 0:1 | 5.46 | 4.46 | 1.57 | 18.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Dresden Magdeburg | Magdeburg | 1:2 | 2.96 | 3.74 | 2.37 | 09.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Furth Dresden | Dresden | 3:2 | 2.49 | 3.41 | 3 | 03.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg Dresden | Dresden | 3:3 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Slavia Prague Dresden | Dresden | 4:2 | 1.28 | 4.85 | 8.53 | 13.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ried Dresden | Dresden | 1:3 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Thuringen Weida Dresden | Dresden | 0:7 | 27.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dresden Unterhaching | Unterhaching | 3:0 | 1.2 | 7.23 | 11.48 | 17.05.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Schalke: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dresden Schalke | Schalke | 0:1 | 2.15 | 3.48 | 3.63 | 31.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Schalke Bochum | Bochum | 2:1 | 2.27 | 3.63 | 3.2 | 23.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Schalke | Schalke | 0:1 | 5.6 | 4.2 | 1.56 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Kaiserslautern Schalke | Schalke | 1:0 | 2.59 | 3.68 | 2.7 | 09.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Schalke Hertha | Hertha | 2:1 | 3.1 | 3.6 | 2.34 | 01.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Schalke Sevilla | Sevilla | 2:4 | 3.65 | 3.58 | 1.93 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ahlen Schalke | Schalke | 0:3 | 14.43 | 8.71 | 1.09 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Schalke Twente | Twente | 0:0 | 3.42 | 3.5 | 1.97 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Schalke St. Gallen | St. Gallen | 1:0 | 2.28 | 3.56 | 2.59 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wehen Schalke | Schalke | 3:2 | 1.81 | 4 | 3.29 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: SG Dynamo Dresden - Schalke
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dresden Schalke | Schalke | 0:1 | 2.15 | 3.48 | 3.63 | 31.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Dresden Schalke | Schalke | 1:2 | 01.04.22 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Schalke Dresden | Dresden | 3:0 | 23.10.21 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Dresden Schalke | Schalke | 2:1 | 18.08.14 POK | ||||||||||||||||||||||||||||||||||||||||||||
| Dresden Schalke | Schalke | 1:2 | 15.09.09 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dresden Schalke | Schalke | 2:1 | 20.05.95 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Schalke Dresden | Dresden | 4:0 | 18.11.94 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Dresden Schalke | Schalke | 1:0 | 09.04.94 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Schalke Dresden | Dresden | 0:0 | 23.10.93 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Schalke Dresden | Dresden | 2:0 | 21.05.93 BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

