Starting Lineups: Dubrava - Opatija
 Croatia : Prva NL
		
			Croatia : Prva NL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.8  | 3.48  | 1.69  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 2.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.59  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.12  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.45  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.1  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.57  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.55  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.12  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.9  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.64  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.49  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.39  | 2.8  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vukovar 1991 | 30 | 18 | 63 |  | |
| 2. | Opatija | 30 | 17 | 62 |  | |
| 3. | Orijent | 30 | 12 | 49 |  | |
| 4. | Sesvete | 30 | 13 | 46 |  | |
| 5. | Dubrava | 30 | 14 | 45 |  | |
| 6. | Cibalia | 30 | 11 | 41 |  | |
| 7. | Bijelo Brdo | 29 | 11 | 40 |  | |
| 8. | Rudes | 30 | 10 | 37 |  | |
| 9. | Croatia Zmijavci | 30 | 8 | 34 |  | |
| 10. | Jarun | 30 | 8 | 33 |  | |
| 11. | Dugopolje | 30 | 5 | 27 |  | |
| 12. | Zrinski Jurjevac | 29 | 1 | 9 |  | 
| 
		
			Dubrava: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dubrava Opatija | Opatija | 1:2 | 4.8 | 3.48 | 1.69 | 11.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Sesvete Dubrava | Dubrava | 1:3 | 2.92 | 2.97 | 2.47 | 01.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Croatia Zmijavci | Croatia Zmijavci | 1:0 | 2.73 | 2.91 | 2.67 | 26.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Orijent | Orijent | 0:1 | 2.89 | 2.86 | 2.58 | 19.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Dubrava | Dubrava | 1:2 | 2.11 | 2.83 | 3.87 | 12.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Zrinski Osjecko | Zrinski Osjecko | 5:0 | 1.89 | 2.95 | 4.58 | 05.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Dubrava | Dubrava | 2:1 | 1.71 | 3.53 | 4.6 | 29.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Jarun | Jarun | 0:1 | 2.22 | 2.98 | 3.34 | 22.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Croatia Zmijavci Dubrava | Dubrava | 3:1 | 1.88 | 3.29 | 3.98 | 16.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Cibalia | Cibalia | 1:0 | 2.7 | 3.02 | 2.61 | 08.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Opatija: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dubrava Opatija | Opatija | 1:2 | 4.8 | 3.48 | 1.69 | 11.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Orijent | Orijent | 2:3 | 1.62 | 3.48 | 5.52 | 02.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Opatija | Opatija | 0:2 | 3.37 | 2.67 | 2.41 | 26.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Zrinski Osjecko | Zrinski Osjecko | 3:0 | 18.04.25 PNL | ||||||||||||||||||||||||||||||||||||||||||||
| Dugopolje Opatija | Opatija | 1:4 | 2.77 | 2.62 | 2.92 | 12.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Jarun | Jarun | 2:1 | 1.62 | 3.08 | 7.1 | 04.04.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Bijelo Brdo Opatija | Opatija | 0:1 | 3.83 | 2.41 | 2.45 | 29.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Rudes | Rudes | 1:1 | 2.25 | 2.69 | 3.73 | 26.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Cibalia Opatija | Opatija | 0:1 | 2.38 | 2.97 | 3.06 | 15.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Dugopolje | Dugopolje | 2:0 | 1.96 | 3.05 | 4.04 | 07.03.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dubrava - Opatija
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dubrava Opatija | Opatija | 1:2 | 4.8 | 3.48 | 1.69 | 11.05.25 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Opatija | Opatija | 2:2 | 2.45 | 3.17 | 2.42 | 26.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Opatija Dubrava | Dubrava | 0:0 | 2.09 | 3.07 | 3.55 | 25.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Opatija | Opatija | 2:1 | 1.69 | 3.47 | 4.82 | 16.08.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Opatija Dubrava | Dubrava | 2:0 | 2.1 | 3.67 | 2.98 | 17.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Opatija Dubrava | Dubrava | 1:1 | 3.73 | 3.7 | 1.82 | 31.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Opatija | Opatija | 2:0 | 28.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Opatija Dubrava | Dubrava | 2:1 | 13.07.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Opatija Dubrava | Dubrava | 0:2 | 21.05.22 PNL | ||||||||||||||||||||||||||||||||||||||||||||
| Dubrava Opatija | Opatija | 4:0 | 29.01.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
