Starting Lineups: Dun. Streda - Trnava (Svk)
 Slovakia : Nike liga - Championship Group
		
			Slovakia : Nike liga - Championship Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.98  | 3.46  | 3.86  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.38  | 3.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.61  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.11  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.4  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.48  | 1.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.65  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.82  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.38  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.96  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.32  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.99  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.71  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.44  | 2.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.33  | 3.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.27  | 3.82  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Slovan Bratislava (Svk) | 31 | 21 | 69 |  | |
| 2. | Zilina (Svk) | 31 | 15 | 54 |  | |
| 3. | Trnava (Svk) | 30 | 13 | 49 |  | |
| 4. | Dun. Streda | 30 | 11 | 45 |  | |
| 5. | Kosice (Svk) | 31 | 11 | 44 |  | |
| 6. | Podbrezova (Svk) | 31 | 8 | 37 |  | 
| 
		
			Dun. Streda: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 1:0 | 1.98 | 3.46 | 3.86 | 11.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Podbrezova Dun. Streda | Dun. Streda | 2:0 | 3.02 | 3.56 | 2.29 | 03.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Slovan Bratislava | Slovan Bratislava | 2:1 | 3.5 | 3.8 | 1.99 | 26.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Kosice | Kosice | 3:2 | 1.75 | 4.07 | 4.25 | 20.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Dun. Streda | Dun. Streda | 2:2 | 1.6 | 4.53 | 4.81 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Podbrezova | Podbrezova | 1:1 | 1.62 | 3.84 | 5.6 | 05.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Dun. Streda | Dun. Streda | 2:2 | 2.83 | 3.23 | 2.59 | 29.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Ujpest | Ujpest | 4:2 | 21.03.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Zilina | Zilina | 3:1 | 2.13 | 3.26 | 3.64 | 15.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 1:1 | 2.33 | 3.01 | 3.47 | 08.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Trnava (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 1:0 | 1.98 | 3.46 | 3.86 | 11.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Kosice | Kosice | 0:1 | 1.99 | 3.72 | 3.56 | 04.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Trnava | Trnava | 0:1 | 4.59 | 3.39 | 1.83 | 01.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Zilina Trnava | Trnava | 2:1 | 2.03 | 3.53 | 3.62 | 27.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 2:3 | 4.41 | 3.82 | 1.77 | 19.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Slovan Bratislava | Slovan Bratislava | 3:1 | 2.47 | 3.23 | 2.81 | 15.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Podbrezova Trnava | Trnava | 1:2 | 3.17 | 3.37 | 2.28 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Trnava | Trnava | 2:1 | 2.9 | 3.31 | 2.48 | 06.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Trnava | Trnava | 2:1 | 1.93 | 3.22 | 4.15 | 02.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Trnava Zilina | Zilina | 2:4 | 1.85 | 3.57 | 4.3 | 30.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Dun. Streda - Trnava (Svk)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 1:0 | 1.98 | 3.46 | 3.86 | 11.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 1:1 | 2.33 | 3.01 | 3.47 | 08.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 1:1 | 2.05 | 3.18 | 4.01 | 16.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 0:0 | 1.99 | 3.21 | 4.23 | 28.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 1:0 | 2.2 | 2.99 | 3.83 | 12.05.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 3:0 | 1.94 | 3.16 | 4.62 | 10.03.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 1:2 | 2.05 | 3.2 | 4.06 | 18.02.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 0:1 | 2.01 | 3.55 | 3.75 | 01.10.23 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Dun. Streda | Dun. Streda | 1:1 | 2.27 | 3.36 | 3.26 | 23.04.23 FL | |||||||||||||||||||||||||||||||||||||||||
| Dun. Streda Trnava | Trnava | 3:1 | 2.29 | 3.44 | 3.15 | 19.03.23 FL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
