Starting Lineups: Eilenburg - Lokomotive Leipzig
 Germany : Regionalliga Nordost
		
			Germany : Regionalliga Nordost		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.89  | 4.04  | 1.61  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.7  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.89  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.17  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.44  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.72  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.76  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.29  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.05  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.81  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.61  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.48  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.35  | 3.08  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hallescher | 6 | 6 | 18 |  | |
| 2. | Lokomotive Leipzig | 6 | 5 | 16 |  | |
| 3. | Erfurt | 6 | 5 | 15 |  | |
| 4. | Altglienicke | 6 | 4 | 12 |  | |
| 5. | Jena | 5 | 3 | 10 |  | |
| 6. | Babelsberg | 6 | 3 | 10 |  | |
| 7. | Magdeburg II (Ger) | 6 | 3 | 9 |  | |
| 8. | Zwickau | 6 | 2 | 9 |  | |
| 9. | Luckenwalde | 6 | 3 | 9 |  | |
| 10. | BFC Preussen (Ger) | 6 | 2 | 8 |  | |
| 11. | Chemnitzer | 6 | 2 | 7 |  | |
| 12. | Hertha Berlin II | 5 | 1 | 6 |  | |
| 13. | Eilenburg | 6 | 1 | 5 |  | |
| 14. | Greifswald | 6 | 1 | 4 |  | |
| 15. | BFC Dynamo | 6 | 1 | 4 |  | |
| 16. | Meuselwitz | 5 | 0 | 3 |  | |
| 17. | Hertha Zehlendorf | 6 | 0 | 1 |  | |
| 18. | Chemie Leipzig (Ger) | 5 | 0 | 0 |  | 
| 
		
			Eilenburg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Eilenburg Lokomotive Leipzig | Lokomotive Leipzig | 0:1 | 4.89 | 4.04 | 1.61 | 31.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Meuselwitz Eilenburg | Eilenburg | 1:1 | 2.05 | 3.46 | 3.4 | 27.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Altglienicke | Altglienicke | 0:2 | 4.05 | 3.72 | 1.8 | 22.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha II Eilenburg | Eilenburg | 5:2 | 2.11 | 3.83 | 2.97 | 08.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Zwickau | Zwickau | 3:0 | 3.69 | 3.64 | 1.9 | 02.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| BFC Preussen Eilenburg | Eilenburg | 2:2 | 1.83 | 3.7 | 3.89 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Grimma Eilenburg | Eilenburg | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Eilenburg | Eilenburg | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Chemie Leipzig Eilenburg | Eilenburg | 1:0 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Plauen Eilenburg | Eilenburg | 1:1 | 3.63 | 4.39 | 1.66 | 18.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lokomotive Leipzig: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Eilenburg Lokomotive Leipzig | Lokomotive Leipzig | 0:1 | 4.89 | 4.04 | 1.61 | 31.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Chemnitzer | Chemnitzer | 2:1 | 1.97 | 3.3 | 3.85 | 27.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Hertha Zehlendorf Lokomotive Leipzig | Lokomotive Leipzig | 0:1 | 5.52 | 5.01 | 1.45 | 22.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Schalke | Schalke | 0:1 | 5.6 | 4.2 | 1.56 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Meuselwitz | Meuselwitz | 1:0 | 1.57 | 3.33 | 7.56 | 10.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Altglienicke | Altglienicke | 1:0 | 2.16 | 3.64 | 3 | 01.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Zwickau Lokomotive Leipzig | Lokomotive Leipzig | 1:1 | 2.94 | 3.11 | 2.44 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Eilenburg | Eilenburg | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stahl Brandenburg Lokomotive Leipzig | Lokomotive Leipzig | 1:3 | 27.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Havelse Lokomotive Leipzig | Lokomotive Leipzig | 3:0 | 2.9 | 3.08 | 2.5 | 01.06.25 RL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Eilenburg - Lokomotive Leipzig
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Eilenburg Lokomotive Leipzig | Lokomotive Leipzig | 0:1 | 4.89 | 4.04 | 1.61 | 31.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Eilenburg | Eilenburg | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Eilenburg Lokomotive Leipzig | Lokomotive Leipzig | 0:3 | 6.56 | 3.29 | 1.63 | 02.02.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Eilenburg | Eilenburg | 2:0 | 1.61 | 4.08 | 4.85 | 09.08.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Lokomotive Leipzig | Lokomotive Leipzig | 2:4 | 3.33 | 3.48 | 2.13 | 03.02.24 RL | |||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Eilenburg | Eilenburg | 2:1 | 1.49 | 4.63 | 5.83 | 16.08.23 RL | |||||||||||||||||||||||||||||||||||||||||
| Eilenburg Lokomotive Leipzig | Lokomotive Leipzig | 2:3 | 20.07.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lokomotive Leipzig Eilenburg | Eilenburg | 1:1 | 19.03.22 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Eilenburg Lokomotive Leipzig | Lokomotive Leipzig | 1:1 | 19.09.21 RL | ||||||||||||||||||||||||||||||||||||||||||||
| Eilenburg Lokomotive Leipzig | Lokomotive Leipzig | 1:2 | 02.02.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
