Starting Lineups: Espanyol - Atl. Madrid
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.94  | 3.92  | 1.65  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.4  | 3.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.02  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.88  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.25  | 1.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.64  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 5.17  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 4.47  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 3  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.39  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.1  | 1.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.77  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.58  | 2.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.46  | 2.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.33  | 3.59  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Barcelona (Esp) | 1 | 1 | 3 |  | |
| 2. | Rayo Vallecano | 1 | 1 | 3 |  | |
| 3. | Villarreal | 1 | 1 | 3 |  | |
| 4. | Getafe | 1 | 1 | 3 |  | |
| 5. | Alaves | 1 | 1 | 3 |  | |
| 6. | Real Sociedad | 1 | 0 | 1 |  | |
| 7. | Valencia | 1 | 0 | 1 |  | |
| 8. | Elche | 0 | 0 | 0 |  | |
| 9. | Real Madrid | 0 | 0 | 0 |  | |
| 10. | Atl. Madrid | 0 | 0 | 0 |  | |
| 11. | Sevilla | 0 | 0 | 0 |  | |
| 12. | Ath Bilbao | 0 | 0 | 0 |  | |
| 13. | Espanyol | 0 | 0 | 0 |  | |
| 14. | Betis | 0 | 0 | 0 |  | |
| 15. | Osasuna | 0 | 0 | 0 |  | |
| 16. | Levante | 1 | 0 | 0 |  | |
| 17. | Girona | 1 | 0 | 0 |  | |
| 18. | Celta Vigo | 1 | 0 | 0 |  | |
| 19. | R. Oviedo | 1 | 0 | 0 |  | |
| 20. | Mallorca | 1 | 0 | 0 |  | 
| 40% Ball possession 60% | |
|  |  | 
| 1.26 Expaected goal (xG) 1.1 | |
|  |  | 
| 2 Big chances 1 | |
|  |  | 
| 9 Total shots 15 | |
|  |  | 
| 
		
			Espanyol: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Espanyol Atl. Madrid | Atl. Madrid | 2:1 | 5.94 | 3.92 | 1.65 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Espanyol | Espanyol | 2:2 | 1.59 | 3.89 | 5.37 | 08.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Espanyol | Espanyol | 0:1 | 2.28 | 3.22 | 3.11 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Espanyol | Espanyol | 0:1 | 1.84 | 3.7 | 3.87 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Southampton | Southampton | 2:1 | 2.41 | 3.23 | 2.89 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Girona Espanyol | Espanyol | 0:0 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Peralada Espanyol | Espanyol | 1:4 | 23.06 | 8.87 | 1.07 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Las Palmas | Las Palmas | 2:0 | 1.38 | 5.3 | 8.5 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Osasuna Espanyol | Espanyol | 2:0 | 2.04 | 3.41 | 4.07 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Barcelona | Barcelona | 0:2 | 7.93 | 5.85 | 1.35 | 15.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Atl. Madrid: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Espanyol Atl. Madrid | Atl. Madrid | 2:1 | 5.94 | 3.92 | 1.65 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Atl. Madrid | Atl. Madrid | 0:2 | 2.75 | 3.5 | 2.37 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Atl. Madrid | Atl. Madrid | 1:0 | 3.05 | 3.77 | 2.09 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Botafogo RJ | Botafogo RJ | 1:0 | 1.63 | 3.96 | 5.82 | 23.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders Atl. Madrid | Atl. Madrid | 1:3 | 8.09 | 4.62 | 1.43 | 20.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| PSG Atl. Madrid | Atl. Madrid | 4:0 | 2.09 | 3.59 | 3.69 | 15.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Girona Atl. Madrid | Atl. Madrid | 0:4 | 3.33 | 3.57 | 2.23 | 25.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Betis | Betis | 4:1 | 1.56 | 4.41 | 6.2 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Osasuna Atl. Madrid | Atl. Madrid | 2:0 | 3.63 | 3.43 | 2.17 | 15.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Real Sociedad | Real Sociedad | 4:0 | 1.83 | 3.52 | 5.03 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Espanyol - Atl. Madrid
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Espanyol Atl. Madrid | Atl. Madrid | 2:1 | 5.94 | 3.92 | 1.65 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Atl. Madrid | Atl. Madrid | 1:1 | 5.92 | 3.68 | 1.69 | 29.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Espanyol | Espanyol | 0:0 | 1.28 | 5.63 | 13.99 | 28.08.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Atl. Madrid | Atl. Madrid | 3:3 | 2.98 | 3.61 | 2.44 | 24.05.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Espanyol | Espanyol | 1:1 | 1.54 | 4.32 | 6.9 | 06.11.22 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Espanyol | Espanyol | 2:1 | 17.04.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Espanyol Atl. Madrid | Atl. Madrid | 1:2 | 12.09.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Espanyol Atl. Madrid | Atl. Madrid | 1:1 | 01.03.20 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Espanyol | Espanyol | 3:1 | 10.11.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Espanyol Atl. Madrid | Atl. Madrid | 3:0 | 04.05.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
