Starting Lineups: Everton - Ipswich (Eng)
 England : Premier League
		
			England : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.57  | 4.3  | 6.09  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.3  | 3.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.36  | 3.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.57  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.78  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.99  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.31  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.63  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.93  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 3.56  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.14  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.09  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.57  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.26  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.96  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.71  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.56  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.39  | 3.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.22  | 4.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Liverpool | 34 | 25 | 82 |  | |
| 2. | Arsenal | 34 | 18 | 67 |  | |
| 3. | Manchester City | 35 | 19 | 64 |  | |
| 4. | Newcastle | 34 | 19 | 62 |  | |
| 5. | Chelsea | 34 | 17 | 60 |  | |
| 6. | Nottingham | 34 | 18 | 60 |  | |
| 7. | Aston Villa | 35 | 17 | 60 |  | |
| 8. | Fulham | 35 | 14 | 51 |  | |
| 9. | Brighton | 34 | 13 | 51 |  | |
| 10. | Bournemouth | 34 | 13 | 50 |  | |
| 11. | Brentford | 34 | 14 | 49 |  | |
| 12. | Crystal Palace | 34 | 11 | 45 |  | |
| 13. | Wolves | 35 | 12 | 41 |  | |
| 14. | Everton | 35 | 8 | 39 |  | |
| 15. | Manchester Utd | 34 | 10 | 39 |  | |
| 16. | Tottenham | 34 | 11 | 37 |  | |
| 17. | West Ham | 34 | 9 | 36 |  | |
| 18. | Ipswich (Eng) | 35 | 4 | 22 |  | |
| 19. | Leicester | 35 | 5 | 21 |  | |
| 20. | Southampton | 35 | 2 | 11 |  | 
| 58% Ball possession 42% | |
|  |  | 
| 0.55 Expaected goal (xG) 0.85 | |
|  |  | 
| 2 Big chances 1 | |
|  |  | 
| 8 Total shots 12 | |
|  |  | 
| 
		
			Everton: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Everton Ipswich | Ipswich | 2:2 | 1.57 | 4.3 | 6.09 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Chelsea Everton | Everton | 1:0 | 1.44 | 4.95 | 7.5 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton Man City | Man City | 0:2 | 4.13 | 3.73 | 1.93 | 19.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Nottm Forest Everton | Everton | 0:1 | 1.99 | 3.38 | 4.35 | 12.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton Arsenal | Arsenal | 1:1 | 4.18 | 3.18 | 2.11 | 05.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Liverpool Everton | Everton | 1:0 | 1.5 | 4.41 | 7.31 | 02.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton West Ham | West Ham | 1:1 | 2.12 | 3.31 | 3.92 | 15.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Wolves Everton | Everton | 1:1 | 2.88 | 3 | 2.89 | 08.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brentford Everton | Everton | 1:1 | 2.02 | 3.69 | 3.82 | 26.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton Man Utd | Man Utd | 2:2 | 2.68 | 3.15 | 2.97 | 22.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ipswich (Eng): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Everton Ipswich | Ipswich | 2:2 | 1.57 | 4.3 | 6.09 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Ipswich | Ipswich | 3:0 | 1.17 | 8.5 | 17.5 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Arsenal | Arsenal | 0:4 | 8.93 | 5.22 | 1.37 | 20.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Chelsea Ipswich | Ipswich | 2:2 | 1.21 | 7.43 | 13.71 | 13.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Wolves | Wolves | 1:2 | 2.88 | 3.28 | 2.67 | 05.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Ipswich | Ipswich | 1:2 | 1.4 | 5.4 | 7.52 | 02.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Nottm Forest | Nottm Forest | 2:4 | 3.99 | 3.58 | 2 | 15.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Crystal Palace Ipswich | Ipswich | 1:0 | 1.57 | 4.21 | 6.38 | 08.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Nottm Forest Ipswich | Ipswich | 2:1 | 1.55 | 4.19 | 6.51 | 03.03.25 FAC | |||||||||||||||||||||||||||||||||||||||||
| Man Utd Ipswich | Ipswich | 3:2 | 1.52 | 4.52 | 6.65 | 26.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Everton - Ipswich (Eng)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Everton Ipswich | Ipswich | 2:2 | 1.57 | 4.3 | 6.09 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Ipswich Everton | Everton | 0:2 | 2.44 | 3.43 | 3.06 | 19.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton Ipswich | Ipswich | 1:2 | 02.02.02 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Ipswich Everton | Everton | 0:0 | 13.10.01 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Ipswich Everton | Everton | 2:0 | 24.02.01 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Everton Ipswich | Ipswich | 0:3 | 30.09.00 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Everton Ipswich | Ipswich | 1:0 | 23.01.99 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Ipswich Everton | Everton | 0:1 | 09.05.95 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Everton Ipswich | Ipswich | 4:1 | 31.12.94 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Everton Ipswich | Ipswich | 0:0 | 12.02.94 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
