Starting Lineups: FC Dallas - St. Louis City (Usa)
 USA : MLS
		
			USA : MLS		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.32  | 3.81  | 2.93  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.13  | 6.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.43  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.52  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.65  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.87  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.07  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.35  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.44  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 6.2  | 1.14  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.8  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.41  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.71  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.32  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.04  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.74  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.56  | 2.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.44  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.56  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | San Diego FC (Usa) | 24 | 13 | 43 |  | |
| 2. | FC Cincinnati | 24 | 15 | 48 |  | |
| 3. | Vancouver Whitecaps | 23 | 12 | 42 |  | |
| 4. | Nashville SC | 24 | 14 | 47 |  | |
| 5. | Minnesota United | 24 | 11 | 41 |  | |
| 6. | Philadelphia Union | 24 | 14 | 47 |  | |
| 7. | Seattle Sounders | 23 | 10 | 37 |  | |
| 8. | Columbus Crew | 24 | 12 | 44 |  | |
| 9. | Los Angeles FC | 21 | 10 | 36 |  | |
| 10. | Inter Miami | 21 | 12 | 41 |  | |
| 11. | Portland Timbers | 23 | 9 | 34 |  | |
| 12. | Orlando City | 24 | 10 | 38 |  | |
| 13. | Colorado Rapids | 24 | 8 | 30 |  | |
| 14. | Charlotte | 24 | 11 | 35 |  | |
| 15. | Austin FC | 22 | 8 | 30 |  | |
| 16. | New York City | 23 | 10 | 35 |  | |
| 17. | San Jose Earthquakes | 24 | 7 | 29 |  | |
| 18. | New York Red Bulls | 24 | 9 | 33 |  | |
| 19. | Real Salt Lake | 23 | 8 | 28 |  | |
| 20. | Chicago Fire | 23 | 9 | 32 |  | |
| 21. | Houston Dynamo | 24 | 7 | 27 |  | |
| 22. | New England Revolution | 23 | 6 | 25 |  | |
| 23. | FC Dallas | 23 | 6 | 25 |  | |
| 24. | Toronto FC | 23 | 5 | 21 |  | |
| 25. | Sporting Kansas City | 23 | 6 | 24 |  | |
| 26. | Atlanta Utd | 23 | 4 | 20 |  | |
| 27. | St. Louis City (Usa) | 23 | 4 | 18 |  | |
| 28. | DC United | 24 | 4 | 19 |  | |
| 29. | Los Angeles Galaxy | 24 | 3 | 16 |  | |
| 30. | CF Montreal | 24 | 3 | 15 |  | 
| 
		
			FC Dallas: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Dallas St. Louis City | St. Louis City | 3:0 | 2.32 | 3.81 | 2.93 | 20.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| San Jose Earthquakes FC Dallas | FC Dallas | 2:2 | 1.58 | 4.61 | 5.33 | 17.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Los Angeles FC FC Dallas | FC Dallas | 2:0 | 1.37 | 5.58 | 7.74 | 13.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| FC Dallas Minnesota | Minnesota | 1:2 | 2.83 | 3.66 | 2.46 | 05.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| FC Dallas San Diego FC | San Diego FC | 2:3 | 3.05 | 3.92 | 2.22 | 29.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| FC Dallas San Jose Earthquakes | San Jose Earthquakes | 2:4 | 2.57 | 3.8 | 2.62 | 26.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Sporting Kansas City FC Dallas | FC Dallas | 2:4 | 2.01 | 3.86 | 3.6 | 15.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| FC Dallas Philadelphia Union | Philadelphia Union | 0:0 | 2.25 | 3.53 | 3.26 | 01.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Cincinnati FC Dallas | FC Dallas | 3:3 | 1.6 | 4.37 | 5.41 | 29.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Seattle Sounders FC Dallas | FC Dallas | 1:0 | 1.42 | 4.87 | 7.64 | 24.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			St. Louis City (Usa): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Dallas St. Louis City | St. Louis City | 3:0 | 2.32 | 3.81 | 2.93 | 20.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| St. Louis City Portland Timbers | Portland Timbers | 2:1 | 2.11 | 3.95 | 3.26 | 14.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Real Salt Lake St. Louis City | St. Louis City | 3:2 | 1.65 | 4.52 | 4.83 | 06.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Houston Dynamo St. Louis City | St. Louis City | 1:0 | 1.71 | 4.14 | 4.73 | 29.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| St. Louis City Orlando City | Orlando City | 2:4 | 2.76 | 3.87 | 2.42 | 26.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| St. Louis City Los Angeles Galaxy | Los Angeles Galaxy | 3:3 | 2.39 | 3.58 | 2.98 | 14.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Portland Timbers St. Louis City | St. Louis City | 2:1 | 1.64 | 4.29 | 5.14 | 09.06.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| St. Louis City San Jose Earthquakes | San Jose Earthquakes | 2:1 | 1.73 | 4.34 | 4.41 | 31.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Colorado Rapids St. Louis City | St. Louis City | 1:0 | 1.95 | 4.01 | 3.65 | 25.05.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| Minnesota St. Louis City | St. Louis City | 3:2 | 2.16 | 3.61 | 3.22 | 22.05.25 USO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: FC Dallas - St. Louis City (Usa)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Dallas St. Louis City | St. Louis City | 3:0 | 2.32 | 3.81 | 2.93 | 20.07.25 MLS | |||||||||||||||||||||||||||||||||||||||||
| St. Louis City FC Dallas | FC Dallas | 2:1 | 1.64 | 4.27 | 5.19 | 28.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| FC Dallas St. Louis City | St. Louis City | 2:0 | 2.32 | 3.66 | 3.04 | 16.06.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| St. Louis City FC Dallas | FC Dallas | 0:0 | 1.74 | 3.93 | 4.83 | 07.04.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| St. Louis City FC Dallas | FC Dallas | 2:1 | 2 | 3.51 | 4.11 | 31.08.23 MLS | |||||||||||||||||||||||||||||||||||||||||
| FC Dallas St. Louis City | St. Louis City | 2:0 | 08.06.23 MLS | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

