Starting Lineups: FC Gutersloh - Union Berlin
 Germany : DFB Pokal
		
			Germany : DFB Pokal		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 12.55  | 6.63  | 1.19  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.12  | 5.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.39  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.48  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.6  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.83  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.04  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.35  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.57  | 1.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 6.45  | 1.1  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1 | 3.85  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.91  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 2.44  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 2.18  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.92  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 1.69  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 1.55  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 1.41  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3 | 1.27  | 3.61  | 
Match statistics (standings)
Overall
Home
Away
| 51% Ball possession 49% | |
|  |  | 
| 1 Big chances 3 | |
|  |  | 
| 19 Total shots 16 | |
|  |  | 
| 
		
			FC Gutersloh: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gutersloh Union Berlin | Union Berlin | 0:5 | 12.55 | 6.63 | 1.19 | 15.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| FC Gutersloh Dusseldorf II | Dusseldorf II | 1:3 | 1.71 | 3.92 | 4.3 | 09.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| FC Gutersloh Bocholt | Bocholt | 6:3 | 2.72 | 3.56 | 2.37 | 02.08.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Oberhausen FC Gutersloh | FC Gutersloh | 0:2 | 2.14 | 3.57 | 3.09 | 26.07.25 RL | |||||||||||||||||||||||||||||||||||||||||
| FC Gutersloh VfB Oldenburg | VfB Oldenburg | 1:3 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gutersloh Osnabruck | Osnabruck | 2:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Gutersloh Wuppertaler | Wuppertaler | 7:0 | 1.29 | 5.46 | 6.79 | 17.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach II FC Gutersloh | FC Gutersloh | 1:4 | 3.13 | 3.67 | 1.95 | 10.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| FC Gutersloh Koln II | Koln II | 2:4 | 1.89 | 3.73 | 3.64 | 03.05.25 RL | |||||||||||||||||||||||||||||||||||||||||
| Duren FC Gutersloh | FC Gutersloh | 0:6 | 26.04.25 RL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Union Berlin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gutersloh Union Berlin | Union Berlin | 0:5 | 12.55 | 6.63 | 1.19 | 15.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Olympiacos | Olympiacos | 0:1 | 2.46 | 3.3 | 2.66 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Espanyol | Espanyol | 0:1 | 2.28 | 3.22 | 3.11 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Schweinfurt Union Berlin | Union Berlin | 1:0 | 3.29 | 4.5 | 1.72 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 1:0 | 3.12 | 3.43 | 2.12 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Union Berlin | Union Berlin | 1:1 | 2.17 | 3.01 | 3.44 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| LASK Union Berlin | Union Berlin | 0:2 | 3.07 | 3.85 | 2 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ahrensfelde Union Berlin | Union Berlin | 0:5 | 13.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brandenburger Union Berlin | Union Berlin | 1:9 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Union Berlin | Union Berlin | 1:2 | 1.88 | 3.71 | 4.35 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: FC Gutersloh - Union Berlin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Gutersloh Union Berlin | Union Berlin | 0:5 | 12.55 | 6.63 | 1.19 | 15.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
