Starting Lineups: FC Porto - Famalicao
 Portugal : Liga Portugal
		
			Portugal : Liga Portugal		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.55  | 4.37  | 6.13  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.42  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.08  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.47  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.13  | 1.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.16  | 1.14  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.3  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.16  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.62  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.29  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.96  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.69  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.54  | 2.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.37  | 3.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.21  | 4.77  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sporting | 29 | 21 | 69 |  | |
| 2. | Benfica | 29 | 22 | 69 |  | |
| 3. | FC Porto | 30 | 19 | 62 |  | |
| 4. | Braga | 29 | 18 | 60 |  | |
| 5. | Vitoria Guimaraes | 29 | 12 | 48 |  | |
| 6. | Santa Clara | 30 | 14 | 47 |  | |
| 7. | Famalicao | 30 | 11 | 43 |  | |
| 8. | Casa Pia | 29 | 11 | 40 |  | |
| 9. | Estoril | 29 | 10 | 39 |  | |
| 10. | Moreirense | 29 | 9 | 35 |  | |
| 11. | Rio Ave (Por) | 30 | 8 | 33 |  | |
| 12. | Nacional (Por) | 29 | 9 | 32 |  | |
| 13. | Arouca | 29 | 7 | 30 |  | |
| 14. | Gil Vicente | 29 | 6 | 26 |  | |
| 15. | Estrela | 29 | 6 | 26 |  | |
| 16. | AVS (Por) | 29 | 4 | 23 |  | |
| 17. | SC Farense | 30 | 4 | 21 |  | |
| 18. | Boavista | 30 | 5 | 21 |  | 
| 
		
			FC Porto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Famalicao | Famalicao | 2:1 | 1.55 | 4.37 | 6.13 | 18.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Casa Pia FC Porto | FC Porto | 0:1 | 5.83 | 3.87 | 1.65 | 12.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Benfica | Benfica | 1:4 | 3.66 | 3.39 | 2.15 | 06.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Estoril FC Porto | FC Porto | 1:2 | 6.57 | 4.21 | 1.54 | 30.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto AFS | AFS | 2:0 | 1.23 | 6.19 | 14.94 | 15.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga FC Porto | FC Porto | 1:0 | 3.47 | 3.32 | 2.25 | 08.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Arouca FC Porto | FC Porto | 0:2 | 6.17 | 4.11 | 1.58 | 01.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Guimaraes | Guimaraes | 1:1 | 1.83 | 3.57 | 4.77 | 24.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| AS Roma FC Porto | FC Porto | 3:2 | 1.92 | 3.41 | 4.54 | 20.02.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Farense FC Porto | FC Porto | 0:1 | 5.99 | 3.94 | 1.63 | 16.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Famalicao: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Famalicao | Famalicao | 2:1 | 1.55 | 4.37 | 6.13 | 18.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Famalicao Estoril | Estoril | 3:0 | 1.99 | 3.42 | 4.15 | 12.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Arouca Famalicao | Famalicao | 1:2 | 2.99 | 3.2 | 2.59 | 05.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Famalicao AFS | AFS | 4:1 | 1.73 | 3.55 | 5.66 | 30.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Sporting Famalicao | Famalicao | 3:1 | 1.3 | 5.32 | 12.05 | 15.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Famalicao Rio Ave | Rio Ave | 1:0 | 1.96 | 3.34 | 4.4 | 10.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Famalicao | Famalicao | 2:1 | 2.81 | 3.13 | 2.8 | 01.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Famalicao Moreirense | Moreirense | 2:0 | 2.48 | 3.01 | 3.35 | 23.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Gil Vicente Famalicao | Famalicao | 0:2 | 2.31 | 3.11 | 3.58 | 17.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Famalicao Guimaraes | Guimaraes | 0:0 | 3.45 | 3.2 | 2.32 | 08.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: FC Porto - Famalicao
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Famalicao | Famalicao | 2:1 | 1.55 | 4.37 | 6.13 | 18.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Famalicao FC Porto | FC Porto | 1:1 | 9 | 4.85 | 1.39 | 07.12.24 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Famalicao | Famalicao | 2:2 | 1.23 | 6.31 | 13.54 | 13.04.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Famalicao FC Porto | FC Porto | 0:3 | 7.45 | 4.46 | 1.49 | 02.12.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Famalicao FC Porto | FC Porto | 2:4 | 7.35 | 4.76 | 1.46 | 20.05.23 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Famalicao | Famalicao | 3:2 | 1.47 | 4.57 | 7.31 | 04.05.23 TP | |||||||||||||||||||||||||||||||||||||||||
| Famalicao FC Porto | FC Porto | 1:2 | 5.4 | 3.53 | 1.76 | 26.04.23 TP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Famalicao | Famalicao | 4:1 | 1.2 | 6.95 | 16.85 | 15.01.23 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Famalicao | Famalicao | 3:1 | 23.01.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Famalicao FC Porto | FC Porto | 1:2 | 15.08.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
