Starting Lineups: FC Porto - Nacional (Por)
 Portugal : Liga Portugal
		
			Portugal : Liga Portugal		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.3  | 5.73  | 9.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.13  | 5.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.43  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.52  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.65  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.88  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.09  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.37  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.44  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 6.2  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.75 | 3.51  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.91  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.63  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.33  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.03  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.81  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.61  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.42  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.34  | 3.29  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sporting | 33 | 24 | 79 |  | |
| 2. | Benfica | 33 | 25 | 79 |  | |
| 3. | FC Porto | 33 | 21 | 68 |  | |
| 4. | Braga | 33 | 19 | 65 |  | |
| 5. | Vitoria Guimaraes | 33 | 14 | 54 |  | |
| 6. | Santa Clara | 33 | 16 | 54 |  | |
| 7. | Casa Pia | 33 | 12 | 45 |  | |
| 8. | Famalicao | 33 | 11 | 44 |  | |
| 9. | Estoril | 33 | 11 | 43 |  | |
| 10. | Moreirense | 33 | 9 | 37 |  | |
| 11. | Rio Ave (Por) | 33 | 9 | 37 |  | |
| 12. | Arouca | 33 | 8 | 35 |  | |
| 13. | Nacional (Por) | 33 | 9 | 34 |  | |
| 14. | Gil Vicente | 33 | 8 | 33 |  | |
| 15. | Estrela | 33 | 7 | 29 |  | |
| 16. | AVS (Por) | 33 | 5 | 27 |  | |
| 17. | SC Farense | 33 | 6 | 27 |  | |
| 18. | Boavista | 33 | 6 | 24 |  | 
| 
		
			FC Porto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 3:0 | 1.3 | 5.73 | 9.28 | 17.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Boavista FC Porto | FC Porto | 1:2 | 7.99 | 4.68 | 1.43 | 11.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Moreirense | Moreirense | 3:1 | 1.31 | 5.55 | 10.7 | 02.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Estrela FC Porto | FC Porto | 2:0 | 6.74 | 3.99 | 1.56 | 26.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Famalicao | Famalicao | 2:1 | 1.55 | 4.37 | 6.13 | 18.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Casa Pia FC Porto | FC Porto | 0:1 | 5.83 | 3.87 | 1.65 | 12.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Benfica | Benfica | 1:4 | 3.66 | 3.39 | 2.15 | 06.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Estoril FC Porto | FC Porto | 1:2 | 6.57 | 4.21 | 1.54 | 30.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto AFS | AFS | 2:0 | 1.23 | 6.19 | 14.94 | 15.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga FC Porto | FC Porto | 1:0 | 3.47 | 3.32 | 2.25 | 08.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nacional (Por): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 3:0 | 1.3 | 5.73 | 9.28 | 17.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Rio Ave | Rio Ave | 3:3 | 2.02 | 3.84 | 3.52 | 10.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Guimaraes | Guimaraes | 1:2 | 4.08 | 3.7 | 1.93 | 03.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Moreirense Nacional | Nacional | 1:1 | 2.72 | 3.12 | 2.9 | 27.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Gil Vicente | Gil Vicente | 0:3 | 2.58 | 3.11 | 3.1 | 19.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Boavista Nacional | Nacional | 0:1 | 3.27 | 3.31 | 2.35 | 12.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Estrela | Estrela | 0:1 | 2.11 | 3.34 | 3.83 | 06.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Santa Clara Nacional | Nacional | 1:0 | 1.8 | 3.36 | 5.46 | 30.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Casa Pia | Casa Pia | 3:1 | 2.33 | 3.31 | 3.3 | 16.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Benfica Nacional | Nacional | 3:0 | 1.21 | 6.99 | 14.07 | 08.03.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: FC Porto - Nacional (Por)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 3:0 | 1.3 | 5.73 | 9.28 | 17.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional FC Porto | FC Porto | 2:0 | 8.27 | 4.92 | 1.4 | 12.01.25 LP | |||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 4:1 | 13.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional FC Porto | FC Porto | 0:1 | 18.04.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional FC Porto | FC Porto | 2:4 | 12.01.21 TP | ||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 2:0 | 20.12.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional FC Porto | FC Porto | 0:4 | 12.05.19 LP | ||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 3:1 | 08.01.19 LP | ||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 7:0 | 04.03.17 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional FC Porto | FC Porto | 0:4 | 01.10.16 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
