Starting Lineups: Fenerbahce (Tur) - Konyaspor
 Turkey : Super Lig
		
			Turkey : Super Lig		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.25  | 5.99  | 10.47  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.33  | 3.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.63  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.79  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.28  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.55  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.8  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 4.7  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.75 | 3.13  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.63  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.36  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.08  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.83  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.65  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.49  | 2.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.33  | 3.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.28  | 3.64  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Galatasaray (Tur) | 35 | 29 | 92 |  | |
| 2. | Fenerbahce (Tur) | 35 | 25 | 81 |  | |
| 3. | Samsunspor | 35 | 18 | 61 |  | |
| 4. | Besiktas | 35 | 16 | 59 |  | |
| 5. | Basaksehir | 35 | 16 | 54 |  | |
| 6. | Eyupspor | 36 | 15 | 53 |  | |
| 7. | Trabzonspor | 35 | 12 | 48 |  | |
| 8. | Goztepe | 35 | 12 | 47 |  | |
| 9. | Kasimpasa | 35 | 11 | 47 |  | |
| 10. | Konyaspor | 35 | 13 | 46 |  | |
| 11. | Rizespor | 35 | 14 | 46 |  | |
| 12. | Kayserispor | 35 | 11 | 45 |  | |
| 13. | Gaziantep | 35 | 12 | 44 |  | |
| 14. | Antalyaspor (Tur) | 35 | 12 | 44 |  | |
| 15. | Alanyaspor | 35 | 11 | 42 |  | |
| 16. | Bodrumspor | 35 | 9 | 37 |  | |
| 17. | Sivasspor | 35 | 9 | 35 |  | |
| 18. | Hatayspor | 35 | 6 | 26 |  | |
| 19. | Adana Demirspor | 35 | 3 | 1 |  | 
| 
		
			Fenerbahce (Tur): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Konyaspor | Konyaspor | 2:1 | 1.25 | 5.99 | 10.47 | 31.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Hatayspor Fenerbahce | Fenerbahce | 4:2 | 11.89 | 8.08 | 1.17 | 26.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Eyupspor | Eyupspor | 2:1 | 1.29 | 6.22 | 8.77 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basaksehir Fenerbahce | Fenerbahce | 1:4 | 4.57 | 4.18 | 1.73 | 09.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Besiktas | Besiktas | 0:1 | 1.49 | 4.95 | 6.14 | 04.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Gaziantep Fenerbahce | Fenerbahce | 1:3 | 6.75 | 4.89 | 1.46 | 26.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Kayserispor | Kayserispor | 3:3 | 1.14 | 8.81 | 22.24 | 20.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sivasspor Fenerbahce | Fenerbahce | 1:3 | 6.41 | 4.55 | 1.51 | 13.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Trabzonspor | Trabzonspor | 4:1 | 1.47 | 4.78 | 6.84 | 06.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Galatasaray | Galatasaray | 1:2 | 2.03 | 3.66 | 3.5 | 02.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Konyaspor: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Konyaspor | Konyaspor | 2:1 | 1.25 | 5.99 | 10.47 | 31.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Konyaspor Alanyaspor | Alanyaspor | 1:2 | 2.81 | 3.16 | 2.73 | 25.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Konyaspor Rizespor | Rizespor | 2:1 | 2.67 | 3.26 | 2.85 | 10.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Antalyaspor Konyaspor | Konyaspor | 1:0 | 2.7 | 3.2 | 2.85 | 02.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Konyaspor Adana Demirspor | Adana Demirspor | 3:1 | 1.18 | 7.67 | 14.42 | 27.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Konyaspor Galatasaray | Galatasaray | 1:5 | 5.28 | 3.99 | 1.66 | 22.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hatayspor Konyaspor | Konyaspor | 2:3 | 4.23 | 4.2 | 1.78 | 18.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Konyaspor Goztepe | Goztepe | 1:0 | 2.75 | 3.1 | 2.88 | 12.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basaksehir Konyaspor | Konyaspor | 1:0 | 1.79 | 3.38 | 4.73 | 05.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Konyaspor Iskenderunspor | Iskenderunspor | 3:0 | 1.39 | 4.62 | 7.93 | 01.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fenerbahce (Tur) - Konyaspor
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Konyaspor | Konyaspor | 2:1 | 1.25 | 5.99 | 10.47 | 31.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Konyaspor Fenerbahce | Fenerbahce | 2:3 | 8.49 | 4.99 | 1.39 | 13.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Konyaspor Fenerbahce | Fenerbahce | 0:0 | 7.86 | 5.02 | 1.4 | 06.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Konyaspor | Konyaspor | 7:1 | 1.18 | 7.87 | 17.41 | 10.01.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Konyaspor | Konyaspor | 4:0 | 1.47 | 4.85 | 7.01 | 25.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Konyaspor Fenerbahce | Fenerbahce | 1:0 | 4.27 | 3.93 | 1.85 | 29.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Konyaspor | Konyaspor | 2:1 | 20.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Konyaspor Fenerbahce | Fenerbahce | 2:1 | 30.10.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Konyaspor Fenerbahce | Fenerbahce | 0:3 | 08.03.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Konyaspor | Konyaspor | 0:2 | 07.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
