Starting Lineups: Fenerbahce (Tur) - Stuttgart
 Europe : Europa League - League phase
		
			Europe : Europa League - League phase		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.5  | 3.48  | 2.89  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.26  | 4.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.81  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.05  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.39  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.71  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.7  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.03  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.99  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.49  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.15  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.82  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.58  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.46  | 2.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.19  | 5.04  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | D. Zagreb (Cro) | 2 | 2 | 6 |  | |
| 2. | Midtjylland | 2 | 2 | 6 |  | |
| 3. | Aston Villa | 2 | 2 | 6 |  | |
| 4. | Braga | 2 | 2 | 6 |  | |
| 5. | Lyon | 2 | 2 | 6 |  | |
| 6. | Lille | 2 | 2 | 6 |  | |
| 7. | FC Porto | 2 | 2 | 6 |  | |
| 8. | Plzen (Cze) | 2 | 1 | 4 |  | |
| 9. | Betis | 2 | 1 | 4 |  | |
| 10. | Freiburg | 2 | 1 | 4 |  | |
| 11. | Ferencvaros (Hun) | 2 | 1 | 4 |  | |
| 12. | Panathinaikos | 2 | 1 | 3 |  | |
| 13. | Celta Vigo | 2 | 1 | 3 |  | |
| 14. | Basel (Sui) | 2 | 1 | 3 |  | |
| 15. | AS Roma | 2 | 1 | 3 |  | |
| 16. | G.A. Eagles (Ned) | 2 | 1 | 3 |  | |
| 17. | Brann | 2 | 1 | 3 |  | |
| 18. | Genk | 2 | 1 | 3 |  | |
| 19. | Young Boys (Sui) | 2 | 1 | 3 |  | |
| 20. | Fenerbahce (Tur) | 2 | 1 | 3 |  | |
| 21. | Ludogorets (Bul) | 2 | 1 | 3 |  | |
| 22. | Sturm Graz (Aut) | 2 | 1 | 3 |  | |
| 23. | Stuttgart | 2 | 1 | 3 |  | |
| 24. | FCSB | 2 | 1 | 3 |  | |
| 25. | Nottingham | 2 | 0 | 1 |  | |
| 26. | Crvena zvezda | 2 | 0 | 1 |  | |
| 27. | Bologna | 2 | 0 | 1 |  | |
| 28. | PAOK | 2 | 0 | 1 |  | |
| 29. | Celtic | 2 | 0 | 1 |  | |
| 30. | Maccabi Tel Aviv (Isr) | 2 | 0 | 1 |  | |
| 31. | Nice | 2 | 0 | 0 |  | |
| 32. | Rangers | 2 | 0 | 0 |  | |
| 33. | Utrecht | 2 | 0 | 0 |  | |
| 34. | Salzburg | 2 | 0 | 0 |  | |
| 35. | Feyenoord | 2 | 0 | 0 |  | |
| 36. | Malmo FF | 2 | 0 | 0 |  | 
| 35% Ball possession 65% | |
|  |  | 
| 1.97 Expaected goal (xG) 0.95 | |
|  |  | 
| 1 Big chances 1 | |
|  |  | 
| 19 Total shots 11 | |
|  |  | 
| 
		
			Fenerbahce (Tur): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Stuttgart | Stuttgart | 1:0 | 2.5 | 3.48 | 2.89 | 23.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Karagumruk | Karagumruk | 2:1 | 1.24 | 7.01 | 10.49 | 19.10.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Samsunspor Fenerbahce | Fenerbahce | 0:0 | 4.64 | 3.78 | 1.8 | 05.10.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Nice | Nice | 2:1 | 1.76 | 4 | 4.58 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Antalyaspor | Antalyaspor | 2:0 | 1.22 | 6.87 | 12.59 | 28.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Zagreb Fenerbahce | Fenerbahce | 3:1 | 3.31 | 3.49 | 2.25 | 24.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Kasimpasa Fenerbahce | Fenerbahce | 1:1 | 9.37 | 5.52 | 1.33 | 21.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Alanyaspor | Alanyaspor | 2:2 | 1.29 | 5.92 | 8.85 | 17.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Trabzonspor | Trabzonspor | 1:0 | 1.43 | 4.73 | 7.9 | 14.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Genclerbirligi Fenerbahce | Fenerbahce | 1:3 | 7.03 | 4.51 | 1.48 | 31.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Stuttgart: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Stuttgart | Stuttgart | 1:0 | 2.5 | 3.48 | 2.89 | 23.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Stuttgart | Stuttgart | 0:3 | 3 | 3.44 | 2.48 | 18.10.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart Elversberg | Elversberg | 2:0 | 09.10.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Stuttgart Heidenheim | Heidenheim | 1:0 | 1.38 | 5.4 | 7.84 | 05.10.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Basel Stuttgart | Stuttgart | 2:0 | 3.44 | 4.08 | 2.01 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| FC Koln Stuttgart | Stuttgart | 1:2 | 2.62 | 3.74 | 2.64 | 28.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart Celta Vigo | Celta Vigo | 2:1 | 2.19 | 3.6 | 3.34 | 25.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart St. Pauli | St. Pauli | 2:0 | 1.85 | 3.93 | 4.23 | 19.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg Stuttgart | Stuttgart | 3:1 | 2.66 | 3.5 | 2.73 | 13.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Grossaspach Stuttgart | Stuttgart | 2:6 | 5.48 | 5.56 | 1.33 | 03.09.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fenerbahce (Tur) - Stuttgart
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fenerbahce Stuttgart | Stuttgart | 1:0 | 2.5 | 3.48 | 2.89 | 23.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

