Starting Lineups: Flamengo RJ - Botafogo PB
 Brazil : Copa Betano do Brasil
		
			Brazil : Copa Betano do Brasil		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.11  | 9.43  | 20.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.44  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.53  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.74  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.94  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.17  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.54  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.84  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3 | 2.71  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.27  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.03  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.82  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.58  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.45  | 2.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.37  | 3  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Flamengo RJ: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Flamengo Botafogo PB | Botafogo PB | 4:2 | 1.11 | 9.43 | 20.78 | 22.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Flamengo Botafogo RJ | Botafogo RJ | 0:0 | 1.77 | 3.52 | 5.36 | 19.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Flamengo LDU Quito | LDU Quito | 2:0 | 1.13 | 8.44 | 19.22 | 16.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Flamengo Bahia | Bahia | 1:0 | 1.41 | 4.59 | 9.07 | 11.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Central Cordoba Flamengo | Flamengo | 1:1 | 5.39 | 3.61 | 1.72 | 08.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Cruzeiro Flamengo | Flamengo | 2:1 | 4.85 | 3.29 | 1.91 | 05.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Botafogo PB Flamengo | Flamengo | 0:1 | 16.65 | 5.34 | 1.22 | 02.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Flamengo Corinthians | Corinthians | 4:0 | 1.48 | 4.3 | 7.7 | 27.04.25 SA | |||||||||||||||||||||||||||||||||||||||||
| LDU Quito Flamengo | Flamengo | 0:0 | 3.59 | 3.1 | 2.28 | 23.04.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Vasco Flamengo | Flamengo | 0:0 | 9.08 | 4.26 | 1.44 | 20.04.25 SA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Botafogo PB: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Flamengo Botafogo PB | Botafogo PB | 4:2 | 1.11 | 9.43 | 20.78 | 22.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Maringa FC Botafogo PB | Botafogo PB | 1:1 | 1.68 | 3.46 | 5.51 | 18.05.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Botafogo PB Floresta EC | Floresta EC | 2:3 | 1.7 | 3.15 | 6.27 | 11.05.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Guarani Botafogo PB | Botafogo PB | 2:1 | 1.86 | 3.05 | 5.01 | 05.05.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Botafogo PB Flamengo | Flamengo | 0:1 | 16.65 | 5.34 | 1.22 | 02.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Botafogo PB ABC | ABC | 0:0 | 2.03 | 2.66 | 5.07 | 28.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Botafogo PB | Botafogo PB | 0:0 | 2.59 | 2.52 | 3.56 | 19.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Botafogo PB Confianca | Confianca | 3:0 | 1.71 | 3.47 | 5.21 | 12.04.25 SC | |||||||||||||||||||||||||||||||||||||||||
| Botafogo PB Sousa | Sousa | 1:1 | 1.79 | 2.64 | 6.03 | 30.03.25 PRB | |||||||||||||||||||||||||||||||||||||||||
| Sousa Botafogo PB | Botafogo PB | 1:0 | 2.82 | 2.41 | 2.98 | 23.03.25 PRB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Flamengo RJ - Botafogo PB
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Flamengo Botafogo PB | Botafogo PB | 4:2 | 1.11 | 9.43 | 20.78 | 22.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Botafogo PB Flamengo | Flamengo | 0:1 | 16.65 | 5.34 | 1.22 | 02.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
