Starting Lineups: Flamengo RJ - Esperance Tunis
 World : FIFA Club World Cup
		
			World : FIFA Club World Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.35  | 4.82  | 10.9  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.23  | 4.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.37  | 3.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.59  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.12  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.46  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.06  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.44  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.69  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 3.24  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.51  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.13  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.86  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.56  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.43  | 2.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.34  | 3.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.22  | 4.67  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FC Porto | 1 | 0 | 1 |  | |
| 2. | Paris SG | 1 | 1 | 3 |  | |
| 3. | Bayern Munich | 1 | 1 | 3 |  | |
| 4. | Chelsea | 1 | 1 | 3 |  | |
| 5. | Inter | 0 | 0 | 0 |  | |
| 6. | Dortmund (Ger) | 1 | 0 | 1 |  | |
| 7. | Manchester City | 0 | 0 | 0 |  | |
| 8. | Salzburg | 0 | 0 | 0 |  | |
| 9. | Palmeiras | 1 | 0 | 1 |  | |
| 10. | Botafogo RJ | 1 | 1 | 3 |  | |
| 11. | Boca Juniors | 1 | 0 | 1 |  | |
| 12. | Flamengo RJ | 1 | 1 | 3 |  | |
| 13. | River Plate | 0 | 0 | 0 |  | |
| 14. | Fluminense | 1 | 0 | 1 |  | |
| 15. | Juventus | 0 | 0 | 0 |  | |
| 16. | Real Madrid | 0 | 0 | 0 |  | |
| 17. | Al Ahly | 1 | 0 | 1 |  | |
| 18. | Seattle Sounders | 1 | 0 | 0 |  | |
| 19. | Benfica | 1 | 0 | 1 |  | |
| 20. | Esperance Tunis | 1 | 0 | 0 |  | |
| 21. | Urawa Reds | 0 | 0 | 0 |  | |
| 22. | Mamelodi Sundowns | 0 | 0 | 0 |  | |
| 23. | Al Ain | 0 | 0 | 0 |  | |
| 24. | Pachuca | 0 | 0 | 0 |  | |
| 25. | Inter Miami | 1 | 0 | 1 |  | |
| 26. | Atl. Madrid | 1 | 0 | 0 |  | |
| 27. | Auckland City (Nzl) | 1 | 0 | 0 |  | |
| 28. | Los Angeles FC | 1 | 0 | 0 |  | |
| 29. | Monterrey | 0 | 0 | 0 |  | |
| 30. | Ulsan Hyundai | 0 | 0 | 0 |  | |
| 31. | Wydad | 0 | 0 | 0 |  | |
| 32. | Al-Hilal | 0 | 0 | 0 |  | 
| 
		
			Flamengo RJ: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Flamengo Esperance Tunis | Esperance Tunis | 2:0 | 1.35 | 4.82 | 10.9 | 17.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Flamengo Fortaleza | Fortaleza | 5:0 | 1.34 | 5.12 | 10.28 | 02.06.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Flamengo Dep. Tachira | Dep. Tachira | 1:0 | 1.03 | 18.21 | 35.37 | 29.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Palmeiras Flamengo | Flamengo | 0:2 | 2.24 | 3.14 | 3.72 | 25.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Flamengo Botafogo PB | Botafogo PB | 4:2 | 1.11 | 9.43 | 20.78 | 22.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Flamengo Botafogo RJ | Botafogo RJ | 0:0 | 1.77 | 3.52 | 5.36 | 19.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Flamengo LDU Quito | LDU Quito | 2:0 | 1.13 | 8.44 | 19.22 | 16.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Flamengo Bahia | Bahia | 1:0 | 1.41 | 4.59 | 9.07 | 11.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Central Cordoba Flamengo | Flamengo | 1:1 | 5.39 | 3.61 | 1.72 | 08.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Cruzeiro Flamengo | Flamengo | 2:1 | 4.85 | 3.29 | 1.91 | 05.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Esperance Tunis: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Flamengo Esperance Tunis | Esperance Tunis | 2:0 | 1.35 | 4.82 | 10.9 | 17.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Esperance Tunis Stade Tunisien | Stade Tunisien | 1:0 | 1.45 | 3.35 | 8.82 | 01.06.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Ben Guerdane Esperance Tunis | Esperance Tunis | 0:3 | 25.05.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Esperance Tunis Zarzis | Zarzis | 3:1 | 1.19 | 5.54 | 12.93 | 18.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Esperance Tunis Monastir | Monastir | 0:0 | 2.8 | 3.19 | 2.3 | 15.05.25 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Olympique Beja Esperance Tunis | Esperance Tunis | 0:5 | 14.14 | 5 | 1.2 | 11.05.25 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Esperance Tunis CS Sfaxien | CS Sfaxien | 1:0 | 1.17 | 5.47 | 15.12 | 03.05.25 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Hammam-Lif Esperance Tunis | Esperance Tunis | 0:4 | 9.32 | 4.24 | 1.32 | 26.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Club Africain Esperance Tunis | Esperance Tunis | 1:3 | 3.07 | 2.48 | 2.66 | 20.04.25 LP1 | |||||||||||||||||||||||||||||||||||||||||
| Esperance Tunis Kasserine | Kasserine | 6:0 | 1.17 | 5.4 | 15.25 | 16.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Flamengo RJ - Esperance Tunis
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Flamengo Esperance Tunis | Esperance Tunis | 2:0 | 1.35 | 4.82 | 10.9 | 17.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
