Starting Lineups: Fluminense - Al-Hilal
 World : FIFA Club World Cup - Play Offs
		
			World : FIFA Club World Cup - Play Offs		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.54  | 3.07  | 2.39  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.25  | 4.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.39  | 3.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.5  | 2.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.67  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.29  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.67  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.31  | 1.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.67  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.45  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.48  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.96  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.41  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.9  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.64  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.45  | 2.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.26  | 4.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.22  | 4.64  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Fluminense: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fluminense Al-Hilal | Al-Hilal | 2:1 | 3.54 | 3.07 | 2.39 | 04.07.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Inter Fluminense | Fluminense | 0:2 | 1.69 | 3.6 | 6.35 | 30.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Mamelodi Fluminense | Fluminense | 0:0 | 3.96 | 3.17 | 2.17 | 25.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Ulsan HD | Ulsan HD | 4:2 | 1.52 | 4.35 | 7.19 | 22.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Dortmund | Dortmund | 0:0 | 5.5 | 3.9 | 1.7 | 17.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Internacional Fluminense | Fluminense | 0:2 | 2.17 | 3.11 | 3.99 | 02.06.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Once Caldas | Once Caldas | 2:0 | 1.44 | 4.46 | 7.16 | 30.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Vasco | Vasco | 2:1 | 1.83 | 3.45 | 4.98 | 25.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Aparecidense Fluminense | Fluminense | 1:4 | 7.73 | 4 | 1.46 | 22.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Juventude Fluminense | Fluminense | 1:1 | 4.19 | 3.35 | 2.01 | 18.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al-Hilal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fluminense Al-Hilal | Al-Hilal | 2:1 | 3.54 | 3.07 | 2.39 | 04.07.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Man City Al-Hilal | Al-Hilal | 3:4 | 1.26 | 6.69 | 11.14 | 01.07.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Pachuca | Pachuca | 2:0 | 1.52 | 4.64 | 6.03 | 27.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Salzburg Al-Hilal | Al-Hilal | 0:0 | 4.11 | 4.19 | 1.83 | 23.06.25 CWC | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Al-Hilal | Al-Hilal | 1:1 | 18.06.25 CWC | ||||||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al Qadisiya | Al Qadisiya | 2:0 | 1.35 | 5.55 | 7.21 | 26.05.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Wehda Al-Hilal | Al-Hilal | 1:1 | 6.85 | 6.12 | 1.33 | 21.05.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Fateh Al-Hilal | Al-Hilal | 3:4 | 5.87 | 5.4 | 1.43 | 16.05.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al Orubah | Al Orubah | 4:0 | 1.12 | 9.56 | 14.94 | 12.05.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Raed Al-Hilal | Al-Hilal | 3:5 | 13.41 | 8.29 | 1.16 | 07.05.25 SPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fluminense - Al-Hilal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fluminense Al-Hilal | Al-Hilal | 2:1 | 3.54 | 3.07 | 2.39 | 04.07.25 CWC | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
