Starting Lineups: Fluminense - Vasco
 Brazil : Serie A Betano
		
			Brazil : Serie A Betano		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.83  | 3.45  | 4.98  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.1  | 7.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.5  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.63  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.85  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.16  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.48  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.79  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.62  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.15  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.69  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.12  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.84  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.57  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.32  | 3.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.25  | 4.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.2  | 4.92  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Palmeiras | 9 | 7 | 22 |  | |
| 2. | Flamengo RJ | 9 | 5 | 18 |  | |
| 3. | Cruzeiro | 9 | 5 | 17 |  | |
| 4. | Bragantino | 9 | 5 | 17 |  | |
| 5. | Fluminense | 10 | 5 | 17 |  | |
| 6. | Ceara | 9 | 4 | 15 |  | |
| 7. | Bahia | 10 | 4 | 15 |  | |
| 8. | Corinthians | 10 | 4 | 14 |  | |
| 9. | Mirassol | 10 | 3 | 14 |  | |
| 10. | Atletico-MG | 10 | 3 | 14 |  | |
| 11. | Botafogo RJ | 9 | 3 | 12 |  | |
| 12. | Gremio | 10 | 3 | 12 |  | |
| 13. | Sao Paulo | 10 | 2 | 12 |  | |
| 14. | Vasco | 10 | 3 | 10 |  | |
| 15. | Fortaleza | 9 | 2 | 10 |  | |
| 16. | Internacional | 9 | 2 | 10 |  | |
| 17. | Vitoria | 9 | 2 | 9 |  | |
| 18. | Juventude | 9 | 2 | 8 |  | |
| 19. | Santos | 9 | 1 | 5 |  | |
| 20. | Sport Recife | 9 | 0 | 2 |  | 
| 
		
			Fluminense: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fluminense Vasco | Vasco | 2:1 | 1.83 | 3.45 | 4.98 | 25.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Aparecidense Fluminense | Fluminense | 1:4 | 7.73 | 4 | 1.46 | 22.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Juventude Fluminense | Fluminense | 1:1 | 4.19 | 3.35 | 2.01 | 18.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Fluminense U. Espanola | U. Espanola | 2:0 | 1.24 | 5.85 | 12.25 | 15.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Atletico-MG Fluminense | Fluminense | 3:2 | 1.94 | 3.32 | 4.56 | 11.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose Fluminense | Fluminense | 1:0 | 3 | 3.45 | 2.34 | 09.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Sport Recife | Sport Recife | 2:1 | 1.79 | 3.47 | 5.29 | 04.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Aparecidense | Aparecidense | 1:0 | 1.13 | 7.79 | 22.92 | 30.04.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Botafogo RJ Fluminense | Fluminense | 2:0 | 2.17 | 3.07 | 4.06 | 27.04.25 SA | |||||||||||||||||||||||||||||||||||||||||
| U. Espanola Fluminense | Fluminense | 1:1 | 2.46 | 3.02 | 3.2 | 24.04.25 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Vasco: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fluminense Vasco | Vasco | 2:1 | 1.83 | 3.45 | 4.98 | 25.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Vasco Operario | Operario | 2:1 | 1.65 | 3.54 | 6.25 | 21.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Vasco Fortaleza | Fortaleza | 3:0 | 2.49 | 2.99 | 3.38 | 18.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Lanus Vasco | Vasco | 1:0 | 1.71 | 3.45 | 5.57 | 14.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Vitoria Vasco | Vasco | 2:1 | 1.98 | 3.43 | 4.21 | 11.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Puerto Cabello Vasco | Vasco | 4:1 | 6.09 | 4.01 | 1.56 | 08.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Vasco Palmeiras | Palmeiras | 0:1 | 6.78 | 3.75 | 1.61 | 04.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Operario Vasco | Vasco | 1:1 | 3.27 | 2.71 | 2.67 | 01.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Cruzeiro Vasco | Vasco | 1:0 | 2.27 | 3.05 | 3.77 | 28.04.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Vasco Lanus | Lanus | 0:0 | 2.36 | 2.88 | 3.58 | 23.04.25 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fluminense - Vasco
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fluminense Vasco | Vasco | 2:1 | 1.83 | 3.45 | 4.98 | 25.05.25 SA | |||||||||||||||||||||||||||||||||||||||||
| Vasco Fluminense | Fluminense | 1:2 | 2.83 | 2.96 | 2.63 | 06.02.25 CAR | |||||||||||||||||||||||||||||||||||||||||
| Vasco Fluminense | Fluminense | 2:0 | 2.75 | 3.01 | 2.96 | 11.08.24 SA | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Vasco | Vasco | 2:1 | 2.01 | 3.43 | 4.1 | 20.04.24 SA | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Vasco | Vasco | 0:0 | 1.7 | 3.7 | 4.69 | 15.02.24 CAR | |||||||||||||||||||||||||||||||||||||||||
| Vasco Fluminense | Fluminense | 4:2 | 3.54 | 3.17 | 2.33 | 16.09.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Vasco | Vasco | 1:1 | 1.79 | 3.74 | 4.9 | 07.05.23 SA | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Vasco | Vasco | 2:0 | 1.77 | 3.51 | 4.84 | 13.02.23 CAM | |||||||||||||||||||||||||||||||||||||||||
| Fluminense Vasco | Vasco | 2:0 | 26.02.22 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Fluminense Vasco | Vasco | 1:1 | 31.03.21 CAM | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
