Starting Lineups: Formentera - Poblense
 Spain : Tercera RFEF - Group 11
		
			Spain : Tercera RFEF - Group 11		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.8  | 2.9  | 2.48  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.9  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.16  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.46  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.37  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.73  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.38  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.99  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.66  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.48  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.34  | 2.94  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Poblense | 33 | 21 | 69 |  | |
| 2. | Formentera | 33 | 19 | 66 |  | |
| 3. | Constancia | 33 | 17 | 64 |  | |
| 4. | Porreres | 33 | 16 | 59 |  | |
| 5. | Penya Independent | 33 | 17 | 58 |  | |
| 6. | Platges de Calvia | 33 | 14 | 54 |  | |
| 7. | Manacor | 33 | 13 | 51 |  | |
| 8. | Alcudia | 33 | 12 | 44 |  | |
| 9. | Binissalem | 33 | 12 | 44 |  | |
| 10. | Llosetense | 33 | 11 | 41 |  | |
| 11. | Santanyi | 33 | 9 | 40 |  | |
| 12. | Felanitx | 33 | 10 | 39 |  | |
| 13. | Collerense | 33 | 9 | 38 |  | |
| 14. | Mercadal | 33 | 9 | 37 |  | |
| 15. | Portmany | 33 | 8 | 37 |  | |
| 16. | Sant Jordi | 33 | 8 | 30 |  | |
| 17. | Campos | 33 | 4 | 20 |  | |
| 18. | Migjorn | 33 | 4 | 16 |  | 
| 
		
			Formentera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Formentera Poblense | Poblense | 0:1 | 2.8 | 2.9 | 2.48 | 11.05.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Collerense Formentera | Formentera | 2:2 | 7.4 | 4.39 | 1.39 | 03.05.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Formentera Mercadal | Mercadal | 4:0 | 1.2 | 6.01 | 11.71 | 26.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Penya Indep. Formentera | Formentera | 1:3 | 2.48 | 3.05 | 2.83 | 19.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Formentera Platges de Calvia | Platges de Calvia | 3:0 | 1.8 | 3.27 | 4.45 | 12.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Constancia Formentera | Formentera | 3:2 | 2.3 | 2.87 | 3.3 | 06.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Formentera Porreres | Porreres | 1:0 | 30.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Binissalem Formentera | Formentera | 1:1 | 5.36 | 3.51 | 1.63 | 22.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Formentera Portmany | Portmany | 5:3 | 16.03.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Manacor Formentera | Formentera | 1:1 | 3.81 | 2.93 | 2.08 | 09.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Poblense: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Formentera Poblense | Poblense | 0:1 | 2.8 | 2.9 | 2.48 | 11.05.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Poblense Llosetense | Llosetense | 1:0 | 04.05.25 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Poblense Collerense | Collerense | 3:0 | 1.17 | 6.53 | 13.14 | 26.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Mercadal Poblense | Poblense | 0:1 | 7.03 | 4.27 | 1.41 | 17.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Poblense Penya Indep. | Penya Indep. | 2:1 | 1.56 | 3.81 | 5.53 | 12.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Platges de Calvia Poblense | Poblense | 0:1 | 4.48 | 2.94 | 1.92 | 05.04.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Constancia Poblense | Poblense | 0:3 | 3.4 | 3.06 | 2.15 | 29.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Porreres Poblense | Poblense | 0:0 | 3.5 | 2.9 | 2.2 | 23.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Poblense Binissalem | Binissalem | 1:0 | 1.28 | 4.83 | 10.48 | 15.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Portmany Poblense | Poblense | 0:1 | 5.68 | 3.67 | 1.57 | 08.03.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Formentera - Poblense
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Formentera Poblense | Poblense | 0:1 | 2.8 | 2.9 | 2.48 | 11.05.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Poblense Formentera | Formentera | 2:1 | 1.81 | 3.03 | 4.46 | 12.01.25 TR11 | |||||||||||||||||||||||||||||||||||||||||
| Poblense Formentera | Formentera | 5:3 | 05.01.20 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Poblense Formentera | Formentera | 1:1 | 18.04.19 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
| Formentera Poblense | Poblense | 0:0 | 25.11.18 TR11 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
