Starting Lineups: Fredericia - Sonderjyske
 Denmark : Superliga
		
			Denmark : Superliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.58  | 3.62  | 2.71  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.91  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.19  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.47  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.74  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.95  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.16  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.09  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.57  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.24  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.91  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.65  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.51  | 2.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.37  | 3.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.23  | 4.49  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FC Copenhagen | 4 | 3 | 9 |  | |
| 2. | Brondby | 4 | 3 | 9 |  | |
| 3. | Randers FC | 4 | 2 | 7 |  | |
| 4. | Odense | 4 | 2 | 7 |  | |
| 5. | Midtjylland | 4 | 1 | 6 |  | |
| 6. | Viborg | 4 | 2 | 6 |  | |
| 7. | Aarhus | 4 | 1 | 5 |  | |
| 8. | Vejle | 4 | 1 | 4 |  | |
| 9. | Fredericia | 4 | 1 | 4 |  | |
| 10. | Sonderjyske | 4 | 1 | 4 |  | |
| 11. | Nordsjaelland | 4 | 1 | 3 |  | |
| 12. | Silkeborg | 4 | 1 | 3 |  | 
| 
		
			Fredericia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredericia Sonderjyske | Sonderjyske | 3:2 | 2.58 | 3.62 | 2.71 | 15.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Midtjylland Fredericia | Fredericia | 3:3 | 1.36 | 5.64 | 8 | 10.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fredericia FC Copenhagen | FC Copenhagen | 0:2 | 7.04 | 4.97 | 1.44 | 01.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Silkeborg Fredericia | Fredericia | 0:2 | 1.81 | 3.92 | 4.39 | 27.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Fredericia Nordsjaelland | Nordsjaelland | 2:3 | 3.82 | 3.67 | 2 | 20.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Vejle Fredericia | Fredericia | 3:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Fredericia | Fredericia | 1:1 | 1.19 | 5.89 | 10.04 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Fredericia Viborg | Viborg | 1:7 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Fredericia Kolding | Kolding | 2:0 | 2.26 | 3.48 | 3.07 | 23.05.25 1D | |||||||||||||||||||||||||||||||||||||||||
| Horsens Fredericia | Fredericia | 0:3 | 3 | 3.81 | 2.23 | 17.05.25 1D | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sonderjyske: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredericia Sonderjyske | Sonderjyske | 3:2 | 2.58 | 3.62 | 2.71 | 15.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Viborg Sonderjyske | Sonderjyske | 1:0 | 1.86 | 3.92 | 4.11 | 08.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sonderjyske Nordsjaelland | Nordsjaelland | 3:2 | 3.14 | 3.76 | 2.23 | 03.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Midtjylland Sonderjyske | Sonderjyske | 6:2 | 1.55 | 4.75 | 5.5 | 28.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sonderjyske Aarhus | Aarhus | 1:1 | 4.19 | 3.42 | 1.98 | 20.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Esbjerg Sonderjyske | Sonderjyske | 1:2 | 2.98 | 4.59 | 1.81 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sonderjyske Kolding | Kolding | 0:2 | 04.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Odense Sonderjyske | Sonderjyske | 0:2 | 2.33 | 4.13 | 2.31 | 26.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Vejle Sonderjyske | Sonderjyske | 2:3 | 2.24 | 3.92 | 2.97 | 24.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sonderjyske Lyngby | Lyngby | 5:1 | 2.79 | 3.51 | 2.56 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fredericia - Sonderjyske
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fredericia Sonderjyske | Sonderjyske | 3:2 | 2.58 | 3.62 | 2.71 | 15.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sonderjyske Fredericia | Fredericia | 2:1 | 1.46 | 4.78 | 6.1 | 02.05.24 1D | |||||||||||||||||||||||||||||||||||||||||
| Fredericia Sonderjyske | Sonderjyske | 0:2 | 3.94 | 4.21 | 1.78 | 14.04.24 1D | |||||||||||||||||||||||||||||||||||||||||
| Fredericia Sonderjyske | Sonderjyske | 0:1 | 3.15 | 3.85 | 1.97 | 16.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Fredericia Sonderjyske | Sonderjyske | 1:2 | 3.12 | 4.13 | 2.07 | 06.10.23 1D | |||||||||||||||||||||||||||||||||||||||||
| Sonderjyske Fredericia | Fredericia | 1:3 | 1.7 | 4.14 | 4.54 | 28.07.23 1D | |||||||||||||||||||||||||||||||||||||||||
| Sonderjyske Fredericia | Fredericia | 4:0 | 1.72 | 3.75 | 4.98 | 24.02.23 1D | |||||||||||||||||||||||||||||||||||||||||
| Fredericia Sonderjyske | Sonderjyske | 1:3 | 3.13 | 3.74 | 2.24 | 04.09.22 1D | |||||||||||||||||||||||||||||||||||||||||
| Sonderjyske Fredericia | Fredericia | 1:2 | 27.06.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Fredericia Sonderjyske | Sonderjyske | 3:2 | 20.08.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
