Starting Lineups: Fulham - Eintracht Frankfurt
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.31  | 3.64  | 2.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.39  | 2.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.55  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.69  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.91  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.15  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.37  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.75  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.38  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.65  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.29  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.03  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.74  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.55  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.44  | 2.68  | 
Match statistics (standings)
Overall
Home
Away
| 52% Ball possession 48% | |
|  |  | 
| 
		
			Fulham: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fulham Frankfurt | Frankfurt | 1:0 | 2.31 | 3.64 | 2.75 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Fulham Al-Ittihad | Al-Ittihad | 4:2 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Fulham Nottm Forest | Nottm Forest | 3:1 | 2.2 | 3.56 | 3.1 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Fulham Man City | Man City | 0:2 | 6.32 | 4.57 | 1.52 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brentford Fulham | Fulham | 2:3 | 2.07 | 3.79 | 3.55 | 18.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Fulham Everton | Everton | 1:3 | 1.77 | 3.75 | 5.03 | 10.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Aston Villa Fulham | Fulham | 1:0 | 1.88 | 3.79 | 4.28 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Southampton Fulham | Fulham | 1:2 | 5.08 | 4.11 | 1.68 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Fulham Chelsea | Chelsea | 1:2 | 3.15 | 3.61 | 2.31 | 20.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Fulham | Fulham | 1:0 | 2.24 | 3.45 | 3.43 | 14.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Eintracht Frankfurt: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fulham Frankfurt | Frankfurt | 1:0 | 2.31 | 3.64 | 2.75 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union Frankfurt | Frankfurt | 2:2 | 2.92 | 4.32 | 1.96 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Louisville City Frankfurt | Frankfurt | 2:5 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Frankfurt Aston Villa | Aston Villa | 2:2 | 2.99 | 3.84 | 1.93 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FSV Frankfurt Frankfurt | Frankfurt | 2:3 | 21.72 | 13.53 | 1.04 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Weimar Frankfurt | Frankfurt | 1:7 | 21.05.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Freiburg Frankfurt | Frankfurt | 1:3 | 2.38 | 3.68 | 2.98 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt St. Pauli | St. Pauli | 2:2 | 1.57 | 4.34 | 6.03 | 11.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz Frankfurt | Frankfurt | 1:1 | 2.45 | 3.59 | 2.93 | 04.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Frankfurt RB Leipzig | RB Leipzig | 4:0 | 2.07 | 3.91 | 3.46 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Fulham - Eintracht Frankfurt
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Fulham Frankfurt | Frankfurt | 1:0 | 2.31 | 3.64 | 2.75 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Fulham Frankfurt | Frankfurt | 0:1 | 25.07.15 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

