Starting Lineups: Greuther Furth (Ger) - Ingolstadt (Ger)
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.78  | 3.77  | 3.58  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.38  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.53  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.67  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.88  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.12  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.34  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.72  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.55  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.27  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.97  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.78  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.58  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.37  | 2.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.3  | 3.13  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Greuther Furth (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furth Ingolstadt | Ingolstadt | 4:2 | 1.78 | 3.77 | 3.58 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Ansbach | Ansbach | 6:2 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Herzogenaurach Furth | Furth | 1:12 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Hamburger SV | Hamburger SV | 3:2 | 2.54 | 4.06 | 2.5 | 18.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Hannover Furth | Furth | 1:1 | 2.22 | 3.78 | 3.2 | 11.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Hertha Furth | Furth | 1:0 | 1.95 | 4.04 | 3.71 | 04.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Furth Ulm | Ulm | 0:1 | 2.17 | 3.45 | 3.6 | 25.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Karlsruher Furth | Furth | 1:0 | 2.51 | 3.54 | 2.89 | 20.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Furth FC Koln | FC Koln | 1:1 | 3.65 | 3.76 | 2.05 | 11.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Darmstadt Furth | Furth | 1:0 | 1.75 | 3.97 | 4.88 | 05.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ingolstadt (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furth Ingolstadt | Ingolstadt | 4:2 | 1.78 | 3.77 | 3.58 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt Bayreuth | Bayreuth | 6:1 | 1.38 | 4.35 | 6.6 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt Eichstatt | Eichstatt | 5:0 | 1.35 | 4.67 | 6.73 | 01.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cottbus Ingolstadt | Ingolstadt | 1:4 | 1.54 | 5.07 | 4.81 | 17.05.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt Wehen | Wehen | 2:3 | 2.11 | 4.05 | 3.13 | 10.05.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Aue Ingolstadt | Ingolstadt | 1:0 | 2.26 | 3.88 | 2.95 | 04.05.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt Bielefeld | Bielefeld | 0:3 | 3.35 | 3.91 | 2.06 | 27.04.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Osnabruck Ingolstadt | Ingolstadt | 1:0 | 2.2 | 3.63 | 3.24 | 19.04.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt Hannover II | Hannover II | 3:3 | 1.66 | 4.51 | 4.54 | 12.04.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Dresden Ingolstadt | Ingolstadt | 2:2 | 1.74 | 4.08 | 4.49 | 09.04.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Greuther Furth (Ger) - Ingolstadt (Ger)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furth Ingolstadt | Ingolstadt | 4:2 | 1.78 | 3.77 | 3.58 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Ingolstadt | Ingolstadt | 0:1 | 10.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ingolstadt Furth | Furth | 1:3 | 3.24 | 3.97 | 1.86 | 15.12.22 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Ingolstadt | Ingolstadt | 3:1 | 1.85 | 3.83 | 3.31 | 06.07.22 CF | |||||||||||||||||||||||||||||||||||||||||
| Ingolstadt Furth | Furth | 1:1 | 17.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Ingolstadt | Ingolstadt | 0:1 | 29.01.19 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Ingolstadt Furth | Furth | 1:1 | 10.08.18 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Ingolstadt Furth | Furth | 3:0 | 03.02.18 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Ingolstadt | Ingolstadt | 1:3 | 24.10.17 POK | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Ingolstadt | Ingolstadt | 0:1 | 25.08.17 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

