Starting Lineups: Greuther Furth (Ger) - Union Berlin
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.12  | 3.43  | 2.12  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.74  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.94  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.24  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.5  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.77  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.03  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.68  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.33  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.93  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.7  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.52  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.34  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| 52% Ball possession 48% | |
|  |  | 
| 
		
			Greuther Furth (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 1:0 | 3.12 | 3.43 | 2.12 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Huddersfield | Huddersfield | 0:1 | 2.28 | 3.32 | 2.91 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Mannheim | Mannheim | 4:1 | 1.68 | 4.32 | 3.59 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Hallescher | Hallescher | 1:2 | 1.35 | 6.37 | 4.76 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Furth Ingolstadt | Ingolstadt | 4:2 | 1.78 | 3.77 | 3.58 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Herzogenaurach Furth | Furth | 1:12 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Hamburger SV | Hamburger SV | 3:2 | 2.54 | 4.06 | 2.5 | 18.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Hannover Furth | Furth | 1:1 | 2.22 | 3.78 | 3.2 | 11.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Hertha Furth | Furth | 1:0 | 1.95 | 4.04 | 3.71 | 04.05.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Furth Ulm | Ulm | 0:1 | 2.17 | 3.45 | 3.6 | 25.04.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Union Berlin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 1:0 | 3.12 | 3.43 | 2.12 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| SK Rapid Union Berlin | Union Berlin | 1:1 | 2.17 | 3.01 | 3.44 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| LASK Union Berlin | Union Berlin | 0:2 | 3.07 | 3.85 | 2 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ahrensfelde Union Berlin | Union Berlin | 0:5 | 13.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brandenburger Union Berlin | Union Berlin | 1:9 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Augsburg Union Berlin | Union Berlin | 1:2 | 1.88 | 3.71 | 4.35 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Heidenheim | Heidenheim | 0:3 | 2.11 | 3.58 | 3.64 | 10.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Bremen | Bremen | 2:2 | 3.38 | 3.49 | 2.25 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Union Berlin | Union Berlin | 1:1 | 2.4 | 3.47 | 3.11 | 27.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Stuttgart | Stuttgart | 4:4 | 3.2 | 3.52 | 2.32 | 19.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Greuther Furth (Ger) - Union Berlin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 1:0 | 3.12 | 3.43 | 2.12 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Furth | Furth | 1:1 | 29.04.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 1:0 | 12.12.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 1:1 | 20.04.19 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Union Berlin Furth | Furth | 4:0 | 11.11.18 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 2:1 | 01.04.18 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Union Berlin Furth | Furth | 3:1 | 21.10.17 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 1:2 | 21.05.17 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Union Berlin Furth | Furth | 1:1 | 16.12.16 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Furth Union Berlin | Union Berlin | 2:0 | 01.03.16 2BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

