Starting Lineups: Genk - Ferencvaros (Hun)
 Europe : Europa League - League phase
		
			Europe : Europa League - League phase		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.85  | 3.95  | 4.11  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.2  | 4.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.65  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.8  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.06  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.32  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.59  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.64  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.21  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.86  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.51  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.09  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.86  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.63  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.4  | 3.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.32  | 3.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.26  | 4.05  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Panathinaikos | 1 | 1 | 3 |  | |
| 2. | D. Zagreb (Cro) | 1 | 1 | 3 |  | |
| 3. | Midtjylland | 1 | 1 | 3 |  | |
| 4. | AS Roma | 1 | 1 | 3 |  | |
| 5. | Ludogorets (Bul) | 1 | 1 | 3 |  | |
| 6. | Lille | 1 | 1 | 3 |  | |
| 7. | Freiburg | 1 | 1 | 3 |  | |
| 8. | Stuttgart | 1 | 1 | 3 |  | |
| 9. | Genk | 1 | 1 | 3 |  | |
| 10. | Lyon | 1 | 1 | 3 |  | |
| 11. | FC Porto | 1 | 1 | 3 |  | |
| 12. | FCSB | 1 | 1 | 3 |  | |
| 13. | Aston Villa | 1 | 1 | 3 |  | |
| 14. | Braga | 1 | 1 | 3 |  | |
| 15. | Nottingham | 1 | 0 | 1 |  | |
| 16. | Betis | 1 | 0 | 1 |  | |
| 17. | Plzen (Cze) | 1 | 0 | 1 |  | |
| 18. | Celtic | 1 | 0 | 1 |  | |
| 19. | Crvena zvezda | 1 | 0 | 1 |  | |
| 20. | Ferencvaros (Hun) | 1 | 0 | 1 |  | |
| 21. | PAOK | 1 | 0 | 1 |  | |
| 22. | Maccabi Tel Aviv (Isr) | 1 | 0 | 1 |  | |
| 23. | Celta Vigo | 1 | 0 | 0 |  | |
| 24. | Brann | 1 | 0 | 0 |  | |
| 25. | Basel (Sui) | 1 | 0 | 0 |  | |
| 26. | Nice | 1 | 0 | 0 |  | |
| 27. | Malmo FF | 1 | 0 | 0 |  | |
| 28. | Bologna | 1 | 0 | 0 |  | |
| 29. | Salzburg | 1 | 0 | 0 |  | |
| 30. | Feyenoord | 1 | 0 | 0 |  | |
| 31. | Utrecht | 1 | 0 | 0 |  | |
| 32. | Rangers | 1 | 0 | 0 |  | |
| 33. | G.A. Eagles (Ned) | 1 | 0 | 0 |  | |
| 34. | Fenerbahce (Tur) | 1 | 0 | 0 |  | |
| 35. | Sturm Graz (Aut) | 1 | 0 | 0 |  | |
| 36. | Young Boys (Sui) | 1 | 0 | 0 |  | 
| 
		
			Genk: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Genk Ferencvaros | Ferencvaros | 0:1 | 1.85 | 3.95 | 4.11 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| St. Truiden Genk | Genk | 1:2 | 3.41 | 3.64 | 2.15 | 28.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Rangers Genk | Genk | 0:1 | 2.39 | 3.64 | 2.94 | 25.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Genk Union SG | Union SG | 1:2 | 3.07 | 3.59 | 2.33 | 21.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Genk Charleroi | Charleroi | 0:1 | 1.64 | 4.14 | 5.43 | 17.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Anderlecht Genk | Genk | 1:1 | 2.54 | 3.65 | 2.74 | 14.09.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Genk Waregem | Waregem | 3:2 | 1.42 | 4.94 | 7.47 | 31.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| Genk Lech | Lech | 1:2 | 1.48 | 4.73 | 5.91 | 28.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Lech Genk | Genk | 1:5 | 3.08 | 3.5 | 2.33 | 21.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Leuven Genk | Genk | 1:2 | 4.78 | 3.93 | 1.75 | 15.08.25 JL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ferencvaros (Hun): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Genk Ferencvaros | Ferencvaros | 0:1 | 1.85 | 3.95 | 4.11 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Győr Ferencvaros | Ferencvaros | 0:2 | 3.43 | 3.83 | 2.01 | 28.09.25 NBI | |||||||||||||||||||||||||||||||||||||||||
| Ferencvaros Plzen | Plzen | 1:1 | 2.26 | 3.36 | 3.41 | 25.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Ferencvaros DVTK | DVTK | 2:2 | 1.17 | 7.64 | 12.96 | 19.09.25 NBI | |||||||||||||||||||||||||||||||||||||||||
| Szarvaskend Ferencvaros | Ferencvaros | 0:15 | 13.09.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Debrecen Ferencvaros | Ferencvaros | 0:3 | 4.23 | 4.08 | 1.75 | 31.08.25 NBI | |||||||||||||||||||||||||||||||||||||||||
| Qarabag Ferencvaros | Ferencvaros | 2:3 | 2.23 | 3.84 | 3.04 | 27.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Ferencvaros Qarabag | Qarabag | 1:3 | 2.2 | 3.28 | 3.44 | 19.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Ferencvaros Puskas Academy | Puskas Academy | 1:2 | 1.74 | 3.85 | 4.57 | 16.08.25 NBI | |||||||||||||||||||||||||||||||||||||||||
| Ferencvaros Ludogorets | Ludogorets | 3:0 | 1.48 | 4.13 | 7.15 | 12.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Genk - Ferencvaros (Hun)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Genk Ferencvaros | Ferencvaros | 0:1 | 1.85 | 3.95 | 4.11 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Ferencvaros Genk | Genk | 1:1 | 2.45 | 3.57 | 2.89 | 09.11.23 ECL | |||||||||||||||||||||||||||||||||||||||||
| Genk Ferencvaros | Ferencvaros | 0:0 | 1.74 | 4.14 | 4.59 | 26.10.23 ECL | |||||||||||||||||||||||||||||||||||||||||
| Genk Ferencvaros | Ferencvaros | 2:1 | 10.01.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

