Starting Lineups: Ghiviborgo - Grosseto
 Italy : Serie D - Group E
		
			Italy : Serie D - Group E		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Livorno | 33 | 21 | 72 |  | |
| 2. | Fulgens Foligno | 33 | 16 | 57 |  | |
| 3. | Seravezza Pozzi | 33 | 15 | 56 |  | |
| 4. | Ghiviborgo | 33 | 17 | 54 |  | |
| 5. | Orvietana | 33 | 15 | 52 |  | |
| 6. | Siena | 33 | 14 | 51 |  | |
| 7. | Grosseto | 33 | 13 | 49 |  | |
| 8. | Ostia Mare | 33 | 12 | 44 |  | |
| 9. | Poggibonsi | 33 | 12 | 43 |  | |
| 10. | Flaminia | 33 | 10 | 40 |  | |
| 11. | San Donato | 33 | 10 | 40 |  | |
| 12. | Follonica Gavorrano | 33 | 10 | 40 |  | |
| 13. | Montevarchi | 33 | 9 | 40 |  | |
| 14. | Trestina | 33 | 9 | 37 |  | |
| 15. | Sangiovannese | 33 | 9 | 36 |  | |
| 16. | Terranuova Traiana | 33 | 7 | 36 |  | |
| 17. | Figline (Ita) | 33 | 8 | 35 |  | |
| 18. | Fezzanese | 33 | 6 | 25 |  | 
| 
		
			Ghiviborgo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Grosseto | Grosseto | 3:2 | 27.04.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Trestina Ghiviborgo | Ghiviborgo | 1:0 | 17.04.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Fulgens Foligno | Fulgens Foligno | 1:1 | 12.04.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Follonica Gavorrano Ghiviborgo | Ghiviborgo | 0:2 | 06.04.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Sangiovannese | Sangiovannese | 4:2 | 30.03.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Figline Ghiviborgo | Ghiviborgo | 0:3 | 23.03.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Livorno | Livorno | 7:1 | 09.03.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Terranuova Traiana Ghiviborgo | Ghiviborgo | 1:0 | 02.03.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Seravezza Pozzi | Seravezza Pozzi | 1:2 | 23.02.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Poggibonsi Ghiviborgo | Ghiviborgo | 1:2 | 16.02.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Grosseto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Grosseto | Grosseto | 3:2 | 27.04.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Grosseto Montevarchi | Montevarchi | 1:1 | 1.97 | 3.12 | 3.6 | 19.04.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Ostiamare Grosseto | Grosseto | 1:0 | 13.04.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Grosseto San Donato | San Donato | 0:0 | 2.13 | 3.16 | 3.14 | 08.04.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Grosseto Fezzanese | Fezzanese | 2:0 | 1.46 | 4 | 5.76 | 30.03.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Flaminia Grosseto | Grosseto | 0:0 | 2.49 | 2.97 | 2.73 | 23.03.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Grosseto Follonica Gavorrano | Follonica Gavorrano | 2:2 | 1.91 | 3.15 | 3.79 | 09.03.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Trestina Grosseto | Grosseto | 2:1 | 3.68 | 3.09 | 1.96 | 01.03.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Grosseto Figline | Figline | 1:0 | 1.96 | 3.12 | 3.64 | 23.02.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Fulgens Foligno Grosseto | Grosseto | 4:1 | 2.79 | 2.85 | 2.53 | 16.02.25 SD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ghiviborgo - Grosseto
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Grosseto | Grosseto | 3:2 | 27.04.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Grosseto Ghiviborgo | Ghiviborgo | 3:1 | 1.38 | 4.43 | 6.38 | 15.12.24 SD | |||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Grosseto | Grosseto | 4:4 | 14.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Grosseto | Grosseto | 3:3 | 5.19 | 3.84 | 1.53 | 23.03.24 SD | |||||||||||||||||||||||||||||||||||||||||
| Grosseto Ghiviborgo | Ghiviborgo | 2:1 | 1.61 | 3.7 | 4.63 | 12.11.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Grosseto | Grosseto | 0:1 | 3.38 | 3.48 | 1.76 | 07.05.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Grosseto Ghiviborgo | Ghiviborgo | 4:4 | 1.93 | 3.03 | 3.9 | 21.12.22 SD | |||||||||||||||||||||||||||||||||||||||||
| Ghiviborgo Grosseto | Grosseto | 5:0 | 30.04.17 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Grosseto Ghiviborgo | Ghiviborgo | 1:3 | 11.12.16 SD | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
